I started taking notes on beers I've drank, although some of the notes were quite sketchy. If you see a beer without any entry in my Comments column, that's probably because it wasn't that memorable to me.
We all have our own preferences. These are mine. Can't avoid mentioning one of my favorite microbreweries: Jamesport Brewing Company, in Ludington Michigan. Try the Nitro Stout. For more info on any of the beers listed (in no particular order), you might want to right-click on the link and open it in a new window (or tab). Many of the websites require you to claim that you are at least 21 years of age. |
Beer | Style | Brewery | City | percent ABV |
Comments from Al |
Purple Haze | Raspberry flavored beer | Abita Brewing Company | Abita Springs, LA | 4.2% | Raspberry isn't my favorite addition to beer, so try it yourself. |
Michael Faricy's Irish Stout | Stout | Arbor Brewing | Ypsilanti, MI | 5% | I liked this one! |
Loch Down | Scotch Ale | Arcadia Brewing | Kalamazoo, MI | 8.0 | Good |
Asahi Super Dry | Asahi | Japan | |||
Atwater Cherry Stout | Stout | Atwater | Detroit, MI | 6 | Enjoyable; not a strong cherry or wheat taste |
Decadent Dark Chocolate Ale | Ale | Atwater Brewery | Detroit, MI | 5.0 | Excellent mix of chocolate and beer! |
Bloktoberfest | Seasonal | Atwater Brewery | Detroit, MI | 6.2 | Nothing special. |
Bass Pale Ale | English Pale Ale | Bass Brewers Limited | United Kingdom | 5 | Much more likeable than an IPA, in my humble(???!?) opinion. |
Rocktoberfest | Lager | Bastone Brewery | Royal Oak, MI | about 5% ? | This is a nice lager that's worth trying. My tastebuds aren't sensitive enough to pick up on all of the ingredients, but the mix is agreeable. Don't let the food menu scare you. Our server pointed out several local favorites that weren't on the pricey side of the menu. |
Best Brown Ale | Ale | Bell's | Comstock, MI | 5.8 | strong, worth trying again |
Oberon | Bell's | Comstock, MI | 5.8 | I keep trying this brew, and I don't know why. The power of advertising, I guess. It's not bad, but it's not as spectacular as you might think, given the amount of it available every springtime. | |
Porter | Porter | Bell's | Comstock, MI | 5.60% | Another southwestern Michigan Porter without a fancy name (see the Founder's entry), but with a good taste. |
Third Coast | Bell's | Comstock, MI | 4.8 | so-so | |
Two-Hearted | Ale | Bell's | Comstock, MI | 7 | medium-dark |
Kalamazoo Stout | Stout | Bell's Brewery | Comstock, MI | 6 | Good taste. Nothing too special. |
Peroni | Birra-Peroni | Rome, Italy | pale, mild, nothing special | ||
Wild Blue | Blueberry Lager | Blue Dawg | Baldwinsville, NY | 8 | better than it sounds |
NutCracker Ale | Ale | Boulevard | Kansas City, MO | 5.8 | |
The Ring Neck | Brown Ale | Brau Brothers Brewing Company | Lucan, MN (pop. 220) | unknown | Enjoyed it. |
Oatmeal Stout | Stout | Breckenridge | Denver, CO | 4.9 | dark brown; worth trying again |
Remarkable Vanilla | Porter | Breckenridge | Denver, CO | 4.7 | not much vanilla taste |
Johnny Appleseed | Hard Apple Cider | Brokenstraw Beverage | Baldwinsville, NY | 5.5 | Definitely not a beer. I'd never heard of it before seeing it in a liquor store, but at the same time it was being made available in some major stores, in large quantities. Tastes good for a cider. As the website says at the bottom: Enjoy responsibly over ice. |
Das Sheuerleinerweizen Hefeweizen | American Wheat | Brooks Brewing | Shelby Township, MI | 5.4% | Should have sampled this before the stouts and porter; still, it had a nice mild taste. |
Peanut Buddy Porter | Porter | Brooks Brewing | Shelby Township, MI | 7.0% | Good, strong taste, although a bit unpleasant, as if the peanuts were burnt when roasted. |
Spoonful Cream Stout | Sweet Stout | Brooks Brewing | Shelby Township, MI | 5.0% | Good, but paled in comparison to the Double Moji |
Double Moji | American Stout | Brooks Brewing | Shelby Township, MI | 7.6% | Excellent stout! This was very tasty. |
Newcastle Cabbie | Black Ale | Caledonian Brewery Co. Ltd. | Edinburgh, UK | 4.2 | First impression is that this brew is good and tasty, but a bit watery. I couldn't find this brew on their website. |
Killer Canyon Porter | porter | Copper Canyon Brewery | Southfield, MI | 5.60% | First comes the favorable comment - this is a fantastic beer, with a solid chocolate taste. The food is good, too. Try the $13 (1/2-pound?) burger and (25 oz.) beer combo. The bad? Service is friendly, but it can be slooooow! Also, the beers on the menu might not be available. There were five beers listed, but only two were available, along with an unlisted third choice. There's a cigar bar attached, but the smell didn't permeate the restaurant too much. |
Floyd's Folly | Scottish Ale | Cutter's Brewing Company | Avon, IN | 8% | This seemed a bit watery, and had an unpleasant taste. |
Smells Like A Safety Meeting | IPA | Dark Horse | Marshall, MI | 8.5% | As I am not in the IPA camp, I can't say I enjoyed it, but at 48 IPU I'd recommend it as an "entry-level" IPA for those who are curious. It isn't as bitter or potent as some IPAs I have sampled. |
Sander's Chocolate Stout | Stout | Detroit Brewing Company | Brighton, MI | very agreeable; found this at a Meijer's in Sterling Heights, MI | |
Only Fools Russian Imperial Stout | Stout | Drafting Table Brewing Company | Wixom, MI | ABV | Great! A seasonal offering. |
Proud Lake Porter | Porter | Drafting Table Brewing Company | Wixom, MI | 6.0% | |
Earl's Spit Stout | Stout | Dragonmead Microbrewery | Warren, MI | 6.20% | Good stout, hit the spot after a long day at work Had this at Dragonmead, where an old friend invited me to a Mensa gathering. |
Woody's Perfect Porter | Porter | Dragonmead Microbrewery | Warren, MI | 4.30% | Had this after the Earl's Spit Stout (see above), and an order of their buffalo wings, so I was not in a condition to pass judgement on this one, although I'd recommend giving it a try! |
Nut Brown Ale | Ale | Dundee Brewing Company | Rochester, NY | 5.3% | Better than similar "nut brown" ales |
English Mild | Mild Ale | Faling Down Beer Company | Warren, Michigan | Good beer. This brewery/restaurant opened in early 2013, and the owners plan to expand their offerings. Good food, too! | |
Milk Stout | STYLE | Farmington Brewing Company | Farmington, MI | 4.6% | Smooth, respectable stout, but at $6 for a glass I'd hit the store and buy a 6-pack of something similar for $10 or less. For a milk stout, Rochester Mills is the best bet. |
Pogue's Run Porter | Ale | Flat 12 Bierwerks | Indianapolis, IN | 5.5 | The name says Porter, but the label calls this a "Robust Dark Ale". I would not call it a Porter. I would call it a great beer. |
Foster's | Lager | Foster's Australia Ltd. | Melbourne, Australia | 5 | Although it's been around forever (not this particular bottle I tried), I still can't get excited about it. Website has lots of useless animations. |
Dirty Bastard | Scotch Ale | Founders | Grand Rapids, MI | 8.5 | strong; great on tap |
Porter | Porter | Founders | Grand Rapids, MI | 6.50% | Grand Rapids isn't called Beer City USA for nothing, and this brew supports the claim. It's got a strong taste, and goes down smooth. This is another southwestern Michigan Porter without a fancy name (see the Bell's entry) |
Breakfast Stout | Stout | Founder's Brewing | Grand Rapids, MI | 8.3 | Good, but not the best stout available in SW Michigan. |
Oatmeal Nitro | Stout | Founder's | Grand Rapids, MI | 4.5 | Not as smooth as other oatmeal-based brews, but this is still a good drink to keep one warm on a cold day. |
Munich Style Dunkel Lager | German Lager | Frankenmuth Brewery | Frankenmuth, MI | 5.10% | Smooth beer on tap |
312 Urban | Wheat | Goose Island | Chicago, IL | 4.2 | |
Nutter Your Business Peanut Butter Stout | Stout | Grand Armory Brewing | Grand Haven, MI | 5.0% | Tastes a bit like burnt peanuts to me, but it is a pleasant taste! |
Edmund Fitzgerald Porter | Porter | Great Lakes Brewing Company | Cleveland, Ohio | 5.8 | A great Porter. Goes down smoooooooooooooooth! |
You Figure It Out | Coconut Vanilla Milk Stout | Griffin Claw Brewing Company | Birmingham, MI | 6.0% | Not an overpowering coconut taste. |
Beer Float | Dessert | Griffin Claw Brewing Company | Birmingham, MI | very low | Just out of curiosity, I had to try their dessert - a beer float. This consisted of a large bowl of vanilla ice cream (at least one cup), and a 5-ounce glass of their Stout (probably 11% ABV). By itself, the stout was quite good. The ice cream was quite good. Together, I wasn't as impressed, although it's something I'd try again, probably at home. One of my buddies had the same thing, and found it quite to his liking, so the fault is probably with me, although I really like stouts and ice cream. Go figure. |
Brown Ale | Ale | Griffin Claw Brewing Company | Birmingham, MI | 5.00% | The website lists several beers, but the brown ale wasn't on it. I was torn between this and one or two others, and decided on the brown ale. Respectable, but next time I'll try one of the others, as the others in my group seemed to like them. |
Grolsch | category | Grolsche Bierbrouwerij | Enschede, Holland | 5.00% | good no-nonsense taste |
Guinness Draught | Irish Dry Stout | Guinness & Co. | Dublin, Ireland | 4.1 to 4.3% | standard by which all other dark brews are judged |
Aphrodisi-Ale | Porter | Harmony Brewing Company | Grand Rapids, MI | 8 | Good brew! Need to have with a sandwich or pizza, not just a salad. |
Harpoon Summer Beer | Kolsch | Harpoon Brewery | Boston, MA | 4.80% | Worth a try, and summertime is appropriate for this brew. Tasty and not heavy. |
Harpoon IPA | IPA | Harpoon Brewery | Boston, MA | 5.90% ABV | Fit to drink, and I'm not fond of IPAs. |
Carr Creek IPA | IPA | Jamesport Brewing Company | Ludington, MI | unknown | This isn't one of JBC's regular lineup (check the link at the top of the page). I got a clipping of an article in the Ludington Daily News that described how this brew came to exist, and I was lucky enough to try some. For an IPA, it is not too bitter, and definitely not wimpy. Next time you stop at JBC, ask if there's any left. |
Jever | Pilsner | Jever | Jever, Germany | 4.8 | strong |
Widow Maker Black Ale | Black Ale | Keweenaw Brewing Company | South Range, MI | I saw this was a Yooper brew, and had to try it. Much better than some other black ales. | |
Killian's Irish Stout | Stout | Killian's Brewery | unknown | unknown | This brew was somewhat bitter. I'm not likely to try it again. |
Strawberry Panty Dropper | lager? | Kuhnhenn Brewery | Warren, MI | 4.50% | I had something different for my first sample, and some of my fellow samplers had the Strawberry Panty Dropper. Like their Coffee Stout, you can smell it from a few feet. This place is a fixture in Warren, and their beer selection changes frequently. |
Holiday Spice | Lager | Lakefront | Milwaukee, WI | 11 | brown, good seasonal brew |
New Grist | Gluten Free | Lakefront | Milwaukee, WI | 5 | different, yet familiar |
Milk Stout | Stout | Left Hand Brewing Co. | Longmont, CO | 6.00% | good milk-stout taste Had this at 800 Degree Three Fires Pizza in Fort Wayne, on tap, for Father's Day. |
Stranger Pale Ale | pale ale | Left Hand Brewing Co. | Longmont, CO | 5.00% | strong taste |
Hard Wired Nitro | Coffee Porter | Left Hand Brewing Company | Longmont, CO | 6.0% | Good brew, but there was a taste in it that I did not recognize. More research is justified. |
1888 Bock | Bock | Leinenkugel | Chippewa Falls, WI | 5.1 | strong, fairly smooth |
Summer Shandy | lemonade | Leinenkugel | Chippewa Falls, WI | 4.2 | respectable, especially good on tap |
Sunset Wheat | Wheat | Leinenkugel | Chippewa Falls, WI | 4.8 | moderately strong |
Creamy Dark | Dark Lager | Leinenkugel's Brewery | Chippewa Falls, WI | 4.90% | Good, but not fantastic. A respectable dark beer for those of us who like dark beers. |
Orange Shandy | Shandy | Leinenkugel's Brewery | Chippewa Falls, WI | ?? | Not sure why, but all I could think about was Minute Maid. Plenty of orange, no beer-related taste. |
Eight Ball Stout | Stout | Lost Coast | Eureka, CA | enjoyable | |
various - see the Comments | various | Mad Anthony | Fort Wayne, IN |
I think my first exposure to the local brew was "Old Fort", which may have been discontinued. I didn't write down any observations on this. In 2013, my family and I went to the brewery for dinner. I had the "Harry Baals Irish Stout", which was named for a former Fort Wayne mayor. I'd like to think that he was worthy of this honor, but he served long before I moved to the Fort. I thought it was a good solid stout, not bitter or obnoxious. I had it on tap, along with their Jambalaya Un-Wrap, which guarantees that none of their beers will leave an aftertaste. This brew is worth having again. And again. On the same trip in 2013, I had the "Raspberry Wheat" which had a strong raspberry taste, which overpowered the wheat. It might have been unfair of me to have this after the stout. I think the raspberry taste was too strong, but raspberries are not my favorite. My wife sampled this and thought it was too sweet. On my 60th birthday, my family and I went to the brewery for dinner again. I knew I was going to have the stout, but first I had their seasonal offering "Bent Rim Black Lager", which was appropriate following a hard winter and the damage to roads around the Midwest. This brew was enjoyable, and could have passed for a stout. I followed it with the stout. On the same day, my son presented me with a mix-and-match six-pack which included four bottles of Mad Anthony brews. I had these on separate days, so I could remain clear-headed while trying them. First to be sampled was the "Ol' Woody Pale Ale", which was a fair brew, but not one I'm likely to have again. Second, the "Gabby Blond", which could pass for any mass-produced brew (think Coors, Bud, Miller). Nothing special, especially if I compare it to those brand names. Third, the "Auburn Lager". This one is worth having again. I can't describe the taste, but there's something that makes it easy to drink. Finally, the "IPA" which doesn't even show up on their "On Tap" page. I was pleasantly surprised, as I expected something much more bitter, but this was mild. Other offerings include the "Damn Skippy Peanut Butter Porter" which has a definite peanut butter taste which is not overpowering and does not stick to the roof of your mouth, and the (seasonal) "Winter Ale", which also goes well with their Jambalaya unwrap. |
|
Magic Hat #9 | Pale Ale | Magic Hat | Burlington, VT | 5.1 | not so pale, stronger than expected; had this on tap, and will have it again |
heart of darkness | Stout | Magic Hat Brewing Company | Burlington, VT | 5.7 | very smooth, with a good "stout" taste, and an entertaining phrase in every bottlecap |
Red Tail | Ale | Mendocino Brewing | Saratoga Springs, NY | 6.1 | |
White Hawk | IPA | Mendocino Brewing | Saratoga Springs, NY | 7 | |
Celis Grand Cru | Belgian Style Ale | Michigan | Webberville, MI | ||
Molson XXX | American Malt Liquor | Molson Coors Canada | Ontario, Canada | 7.30% | Picked this up in a neighborhood convenience store, in a 25.4 oz. can. I might do that again sometime. Wasn't bad, and it was convenient for a quick buzz. |
Steam Engine Stout | Stout | Mountain Town Brewing Company | Mount Pleasant, MI | 6.2 | A very nice stout that I'd recommend to anyone. DISCLAIMER: The website says this is 6.4 percent ABV, but the bottle I'm looking at says 6.2. The label on my bottle looks different than the gallery photos. |
Fat Tire | Amber Ale | New Belgium | Fort Collins, CO | 5.2 | so-so; over-rated |
The Poet | Oatmeal Stout | New Holland Brewing Company | Holland, MI | 5.2 | Great! Had this on tap at the source on October 7, 2011 |
Newcastle Brown Ale | brown ale | Newcastle Federation Breweries Ltd | Tadcaster, England | 4.70% | solid! |
Indiana Amber | Amber Ale | Oaken Barrel Brewery | Greenwood, IN | 5.3 | Very respectable for an Amber Ale. |
Java Chip Mint Stout | Stout | Odd Side Ales | Grand Haven, MI | 6.5% | Not an overpowering taste. |
Sander's Chocolate Stout | Stout | Old Nation Brewing Company | Williamston, MI | 4.8% | Tasty. Mixed with Sander's Chocolate. |
Robusta Nut | Coconut Chocolate Porter | Petoskey Brewing | Petoskey, MI | 5.5% | Stronger coconut taste, compared to Griffin Claw's You Figure It Out. |
Oatmeal Creme Pie | ?? | Pigeon Hill Brewing | Muskegon, MI | 6.0% | Mild |
PJW Copper | Lager | PJ's Pub | Mt. Laurel, NJ | moderate, copper color; good middle-of-the-road microbrew | |
Pilsner Urquell | Pilsener | Plzensky Prazdroj (SABMiller) | Plzen, Czech Republic | 4.4 | Not bad. Not the greatest, but not bad. |
CopperHook | Copper Ale | Redhook Brewery | Seattle, WA | 5.8 | Middle-of-the-road beer, slight metallic taste (or was that suggested by the name?). Had this on tap at Hoyt's in Ludington on October 7, 2011 |
CEO Stout | Coffee Stout | Right Brain Brewery | Traverse City, MI | 5.5% ABV | Good drink, but the coffee side is a bit weak. Best bet for a coffee stout is from Witches Hat in South Lyon, MI. NOTE: Tried this again in October 2017 and the coffee taste was much more noticeable! Worth trying again! |
Milk Shake Stout | Stout | Rochester Mills Beer Co. | Rochester, MI | ?? | Stopped here again. Glad I did. This is brewed with milk sugars, hence the name. Great brew, but it doesn't come in vanilla, strawberry, or chocolate. Shortly after this was first sampled, RMBC came out with their Twelve Days of Christmas Stout. Each December they offer one flavored stout each day for twelve days. Also available as 12-pack samplers. The Chocolate Cheesecake and Toasted Marshmallow were good, Blueberry Pancake is better than it sounds, and the Woodward Avenue Coffee doesn't keep you up at night! The Spicy Mayan has habanero in it and should be avoided. Around the same time of year, check out the Red Velvet Ale. |
Paint Creek Porter | Porter | Rochester Mills Beer Co. | Rochester, MI | 5.60% | I might be in a rut, but I'm leaning towards Porters lately (late 2012). That's a nice rut to be in. This was a nice smooth strong brew, dark and rich. This is a brewery/restaurant, and I saw six-packs available for sale. The food is good, although a bit more expensive than I would have guessed, but worth the money. The atmosphere on Tuesday evening was loud, but appropriate for a sports-bar setting, with several college football games on the TVs. Also worth noting was downtown Rochester in mid-December after sunset - I have never seen such an extensive array of Christmas lights in a downtown business district, with walls covered in strings of lights. It was almost overwhelming. |
Dead Guy Ale | German Maibock | Rogue | Newport, Oregon | Not bad, but not memorable | |
Jack-O-Licious Pumpkin Ale | Ale | Royal Oak Brewery | Royal Oak, Michigan | not available | I really did not taste the pumpkin or any other spices, but there's a taste in this that is different. I'd recommend it as a good-tasting brew. |
Black Lager | Lager | Samuel Adams | Boston, MA | 4.9 | good solid dark beer |
Cherry Wheat | Wheat Ale | Samuel Adams | Boston, MA | not available | A good beer, and not overpowering with respect to wheat or cherry taste |
Octoberfest | Lager | Samuel Adams | Boston, MA | 5.30% | A good beer, but nothing to get excited about. Scary to see that it's available in (gasp!) cans. |
Irish Red | Ale | Saranac | Utica, NY | 4.5 | moderately strong |
Pumpkin Ale | Ale | Saranac | Utica, NY | 5.4 | good seasonal taste |
Neapolitan Milk Stout | Milk Stout | Saugatuck Brewing | Saugatuck, MI | 6.0% | I will admit I didn't taste the vanilla, chocolate, or strawberry, but the combination worked. |
Black Jack Coffee Hazelnut Stout | Stout | Sherwood Brewing Company | Shelby Township, MI | 5.5 | Good pick-me-up. Have their beer-enhanced ice cream for dessert. |
Shipyard Prelude | Ale | Shipyard Brewery | Portland, ME | 6.7 | good |
Hebrew Genesis | Ale | Shmaltz | Saratoga Springs, NY | ||
Chocolate Wheat | Wheat Ale | Shock Top Brewing | St. Louis, MO | unknown | Good chocolate taste in here. |
Honey-Crisp Apple Wheat | Cider/Wheat Ale | Shock Top Brewing | St. Louis, MO | unknown | Had this on tap in late March 2013. Good cider taste, and I think it was definitely honey-crisp apple. Worth a try, especially if you like apple cider. Not much of a beer taste, but worth having a designated driver on hand (thanks, Mom!). |
Pumpkin Wheat | Wheat Ale | Shock Top Brewing | St. Louis, MO | 5.20% | This is not the taste you'd expect in a wheat beer, and not much of a spicy taste. Not a disappointment, though. Don't let the end-of-the-world countdown on their homepage rattle you. |
Chocolate Wheat | Porter | Short's Brewing Company | Elk Rapids, MI | ABV | It was a long day, I was tired, and it went down so smoothly... |
Uncle Steve's Irish Style Stout | Stout | Short's Brewing Company | Elk Rapids, MI | unknown | Bought this in time for St. Patrick's Day 2013, and I think it's a respectable stout. |
Dan's Pink Skirt | Ale | Short's Brewing Company | Elk Rapids, MI | 6.4% | On tap at a restaurant, had an unpleasant taste. Not too sure about Dan, either. |
2X Stout | Milk Stout | Southern Tier Brewing Company | Lakewood, NY | 7.5% | Good brew! |
Smithwick's Premium Irish Ale | Irish Ale | Smithwick | Ireland | unknown | Not the best thing to come out of Smithwick's. The website is a pain to navigate. |
St. Pauli Girl | Lager | St. Pauli Brauerei | Bremen, Germany | 4.9 | Loved it. A very pleasant taste, similar to Stella Artois |
Shoggilölli | Imperial Stout | Starving Artist | Scottville, MI | 11% | Shoggilölli (or Chocolate Stupid) was brewed with their friends from Barfuss Brauerei (or Barefoot Brewery) in Switzerland. Try some of their other offerings if you can find the place. It's worth the hunt. |
Stella Artois | Lager | Stella Artois | Belgium | no idea | Loved it. A very pleasant taste, similar to St. Pauli Girl. The webpage is a pain to navigate. |
St. Benedict's Winter Ale | Ale | Stevens Point Brewery | Stevens Point, WI | 6.2 | Worth having again! |
2012 Black Ale | Black Ale | Stevens Point Brewery | Stevens Point, WI | 5.20% | Good brew with an interesting tale. The name was inspired by the Mayan calendar mis-interpretation of the end of the world. Really. I think buying a six-pack in mid-December would be a good present for someone (me!). |
Oaked Arrogant Bastard | Ale | Stone Brewing | Escondido, CA | 7.2 | somewhat bitter, strong taste; found this offered as a craft brew at Buffalo Wings and Ribs in Fort Wayne |
Curious Traveler Shandy | Shandy | The Traveler Beer Company | City | 4.6 | Definitely not a beer, I don't care what the company name, URL, etc. claim. Still, it's quite tasty. I'd have it again! |
Deadeye Stout | Stout | Triton Brewing | Indianapolis, IN | 5.5 | |
Tsing Tao | Lager | Tsingtao Brewery | Qingdao, China | 4.8 | Worthy of the world's most populous nation. A good beer with a light, smooth taste. |
Blanche De Chambly | White Beer | Unibroue | Quebec, Canada | 5 | |
Maharaji | Pilsner | United Breweries, Ltd. | Bangalore, India | ||
Wheat Ale | Ale | Upland | Bloomington, IN | 4.5 | This is not a typical American wheat beer taste. It's very light in color and taste, but I recommend it heartily! |
Bad Elmer's Porter | Beer type | Upland Brewing Co. | Bloomington, IN | 5.00% | As a former Purdue grad student, I must admit to being surprised that such a good beer can come out of Indiana, let alone enemy territory. A good strong taste without being overpowering. The top of the label says "Nature's Idea of Beer" and that's not easy to dispute. |
Victory Storm King | Victory | Downingtown, PA | 9.1 | black, smoooooooooth! | |
T-6 Red Ale | Amber Ale | Warbird | Fort Wayne, IN | moderate | |
Warsteiner | Pilsner | Warsteiner | Germany | 4.8 | Nothing noteworthy. A lighter beer. |
Drifter Pale Ale | American Pale Ale | Widmer Brothers Brewing | Portland, Oregon | 5.7 | Good with pizza - at least that's how I had it. Interesting note - had this in Ludington on tap (see Okto Festival Ale entry above), but at Sportsman's bar, around the corner from The Grand, in August 2012. |
Okto Festival Ale | Oktoberfest Style | Widmer Brothers Brewing | Portland, Oregon | 5.3 | Good no-nonsense brew. Had this on tap at The Grand in Ludington on October 8, 2011 |
Gulo Noir | India Black Ale | Wolverine State Brewing | Ann Arbor, Michigan | 6.5 | Strong taste, appropriate for those who like an IPA (I'm not crazy about them) |
Wolverine Dark | Dark Ale | Wolverine State Brewing | Ann Arbor, Michigan | 5 | Mild taste, nothing outstanding DISCLAIMER: I'm no expert, and while I wasn't overly enthused with either beer I had at Wolverine State Brewing, I enjoyed the atmosphere, and it is a good place to sit and enjoy a beer with friends! Bring food, because they just have small bags of chips, pretzels, etc. |
Beer | Style | Brewery | City | percent ABV |
Comments from Al |
Mound Builder IPA | IPA | People's Brewing Company | Lafayette, IN | 6.50% ABV | strong, not pleasant |
Pogue's Run Porter | Porter | Flat 12 Bierwerks | Indianapolis, IN | 5.50% | coffee taste is present; this brew is great! |
Founder's Porter | Porter | Founders Brewing | Grand Rapids, MI | 6.50% | several of the folks present agreed that this brew was good; my biased opinion is already stated elsewhere on this page |
Harlot Honey Amber Ale | Amber Ale | Carson's Brewery | Evansville, IN | 4.00% | mild, no honey taste |
Oberon Ale | Ale | Bell's | Comstock, MI | 5.80% | can't escape this stuff, but it's a good brew, so why try? On a lighter note, the label (along with another Bell's beer) was voted the favorite of those who were present and still able to raise a hand. |
Hello, My Name is Amber Ale | Amber Ale | Flat 12 Bierwerks | Indianapolis, IN | 5.80% | tasty, but not a favorite |
Greenbush Closure | ??? | Greenbush Brewing Company | Sawyer, MI | 6.00% | solid taste, but a bit too sour for me |
Fieldhouse Wheat | American Pale Wheat Ale | Triton Brewing | Indianapolis, IN | 5.30% | mild |
Sin Bin Ale | Belgian Pale Ale | Triton Brewing | Indianapolis, IN | 6.20% | tastier than it looks (OK, this was probably later in the evening); doesn't seem sour to me |
Gumballhead | American Pale Wheat Ale | Three Floyds Brewing Co. | Indiana | 5.60% | sour, more like an IPA, but fruity |
Goose Island 312 Urban Wheat Ale | Wheat Ale | Goose Island Beer Company | Chicago, Illinois | 4.20% | similar to Stella Artois or St. Pauli; I liked it |
Milk Shake Stout | Stout | Rochester Mills Beer Co. | Rochester, MI | 5.00% | high praise from almost everyone at the table for this one |
Wheat Ale | Wheat Ale | Upland Brewing Company | Bloomington, IN | 4.50% | I still have a high opinion of this brew! |
Bell's Amber Ale | Amber Ale | Bell's | Comstock, MI | 5.80% | good stuff! |
Bent Rim | porter | Mad Anthony | Fort Wayne, IN | 5.0% | still memorable, seems more like a stout than a porter |
Rail Splitter IPA | IPA | Triton Brewing | Indianapolis, IN | 5.50% | typical IPA |