PARENTS |
CHILDREN |
SPOUSE | CHILDREN | |||||
Charles & Marie Braun | Charlie | Nancy (Levesque) | Steve | Michael | Bob | Jim | ||
Jack | Coletta (Schmidt) | Don | Kati | Meme | Julie | John, jr. | Robert | |
Marie | Gene Renkel | Ray | Ryan | Rod | ||||
Janet | Debbie | Kevin | Mary | |||||
Charlie & Nancy Braun | Steve | |||||||
Michael | Julie | Zachary | Daniel | Joseph | ||||
Bob | Jaime | |||||||
Jim | Jen | Ian | Josie | |||||
Jack & Coletta Braun | Don | Diana | ||||||
Kati |
| John | D.J. | |||||
Meme | ||||||||
Julie | ||||||||
John, jr. | ||||||||
Robert | ||||||||
Gene & Marie Renkel | Ray | Tina | Ian | Emily | ||||
Ryan | Becca | |||||||
Rod | ||||||||
Janet Lundy | Debbi | Kenny | Corey | Alec | ||||
Kevin | Windy | Christopher |
Rebecca | Ethan | ||||
Mary | Brian Baisden |