| Pop Hits Adult Contemporary Disc #0512 - Used | |||
| PHAC0512 | 1 | Trippin' | Braxton, Toni |
| 2 | Here By Me | 3 Doors Down | |
| 3 | Tuesday Morning | Etheridge, Melissa | |
| 4 | How Do You Love | Collective Soul | |
| 5 | Gotta Go Gotta Leave | Green, Vivian | |
| 6 | Lost Without You | Goodrem, Delta | |
| 7 | Grown & Sexy | Babyface | |
| 8 | Better Days | Goo Goo Dolls | |
| 9 | Fine Line | McCartney, Paul | |
| 19 | Amazing Grace | Neville, Aaron | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0601 - Used | |||
| PHAC0601 | 1 | Beautiful | Brady, Wayne |
| 2 | I Run For Life | Etheridge, Melissa | |
| 3 | Tired Of My Tears | Tedeschi, Susan | |
| 4 | Till The End Of Forever | Bolton, Michael | |
| 5 | Brighter Than Sunshine | Aqualung | |
| 6 | Window To My Heart | Secada, Jon | |
| 7 | You're Beautiful | Blunt, James | |
| 8 | Amarantine | Enya | |
| 9 | Shine | Anastasio, Trey | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0606 - Used | |||
| PHAC0606 | 1 | High | Blunt, James |
| 2 | Boston | Augustana | |
| 3 | Just Came Here To Chill | Isley Brothers | |
| 4 | Above The Clouds | Lauper, Cyndi & Jeff Beck | |
| 5 | Gramercy Park Hotel | McCain, Edwin | |
| 6 | Afterglow | INXS | |
| 7 | Roll On | Little Willies | |
| 8 | Alive | O'Neil, Melissa | |
| 9 | Castles In The Sand | Philosopher Kings | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0607 - Used | |||
| PHAC0607 | 1 | Tears And Rain | Blunt, James |
| 2 | Look After You | Fray, The | |
| 3 | Alibi | Gray, David | |
| 4 | One Man Wrecking Machine | Guster | |
| 5 | What I Wouldn't Give | Brook, Holly | |
| 6 | How We Operate | Gomez | |
| 7 | Hands Open | Snow Patrol | |
| 8 | Feel It Now | Black Rebel Motorcycle Club | |
| 9 | Crazy In Love | Sponberg, Nicol | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0608 - Used | |||
| PHAC0608 | 1 | Love Will Come Back | Chicago |
| 2 | Finest Hour (A Soldier's Story) | Green, Ben | |
| 3 | This Is Us | Knopfler, Mark & Emmy Lou Harris | |
| 4 | Riddle, The | Five For Fighting | |
| 5 | So Long Self | MercyMe | |
| 6 | Throw It All Away | Carlile, Brandi | |
| 7 | Once Again | Jordan, Frankie | |
| 8 | Move By Yourself | Frankenreiter, Donavon | |
| 9 | Diamonds | Los Lonely Boys | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0609 - Used | |||
| PHAC0609 | 1 | Voice Inside My Head | Dixie Chicks |
| 2 | Real Me, The | Grant, Natalie | |
| 3 | Pay Me My Money Down | Springsteen, Bruce | |
| 4 | Free | Secada, Jon | |
| 5 | Feels Like Love | Chamandy, Chantal | |
| 6 | No More Tears | Diaz, Dian | |
| 7 | Put Your Records On | Rae, Corinne Bailey | |
| 8 | Give It Time | Lindell, Eric | |
| 9 | Waiting On The World To Change | Mayer, John | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0610 - Used | |||
| PHAC0610 | 1 | If I Didn't Know Any Better | Alison Krauss & Union Station |
| 2 | These Walls | Geiger, Teddy | |
| 3 | Welcome Home | Littrell, Brian | |
| 4 | Get It Like You Like It | Harper, Ben | |
| 5 | I Call It Love | Richie, Lionel | |
| 6 | Love Is My Religion | Marley, Ziggy | |
| 7 | How To Save A Life | Fray, The | |
| 8 | Good Day | Jewel | |
| 9 | Wreck Of The Day ('06) | Nalick, Anna | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0611 - Used | |||
| PHAC0611 | 1 | Fill Me Up | Colvin, Shawn |
| 2 | Shout Out Loud | Lee, Amos | |
| 3 | Have You Ever Seen The Rain | Stewart, Rod | |
| 4 | Bridge, The | John, Elton | |
| 5 | Little Perennials | Indigo Girls, The | |
| 6 | Three More Days | Lamontagne, Ray | |
| 7 | Let Me Go | Kitchell, Sonya | |
| 8 | Holding Me Down | Lightman, Toby | |
| 9 | Love Of My Life (Ballad Version) | Prata, Lucas & Reina | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Adult Contemporary Disc #0612 - Used | |||
| PHAC0612 | 1 | Ride The River | Cale, J.J. & Eric Clapton |
| 2 | Streetcorner Symphony | Thomas, Rob | |
| 3 | You Are Loved (Don't Give Up) | Groban, Josh | |
| 4 | For Us | Yorn, Pete | |
| 5 | Day Dreaming | Cole, Natalie | |
| 6 | Out Loud | Smith, Mindy | |
| 7 | Like A Star | Rae, Corinne Bailey | |
| 8 | Believe | McNeil, Suzie | |
| 9 | Learning How To Love Again | Palleschi, Lisa | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0103 - Used | |||
| PHC0103 | 1 | Don't Happen Twice | Chesney, Kenny |
| 2 | Things Change | McGraw, Tim | |
| 3 | That's What I Like About You | Montgomery, John Michael | |
| 4 | People Like Us | Tippin, Aaron | |
| 5 | It's A Great Day To Be Alive | Tritt, Travis | |
| 6 | Pour Me | Trick Pony | |
| 7 | Lookin' For Love | Sawyer Brown | |
| 8 | Oklahoma | Gilman, Billy | |
| 9 | My Cellmate Thinks I'm Sexy | Judd, Cledus T. | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0105 - Used | |||
| PHC0105 | 1 | If You Can Do Anything Else | Strait, George |
| 2 | If I Fall You're Going Down With Me | Dixie Chicks | |
| 3 | Ain't Nothing 'Bout You | Brooks & Dunn | |
| 4 | But I Do Love You | Rimes, LeAnn | |
| 5 | Rose Bouquet | Vassar, Phil | |
| 6 | Mrs. Steven Rudy | McGuinn, Mark | |
| 7 | She Couldn't Change Me | Montgomery Gentry | |
| 8 | You Still Take Me There | Raye, Collin | |
| 9 | Good Way To Get On My Bad Side | Byrd, Tracy & Mark Chesnutt | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0106 - Used | |||
| PHC0106 | 1 | When I Think About Angels | O'Neal, Jamie |
| 2 | I Would've Loved You Anyway | Yearwood, Trisha | |
| 3 | Grown Men Don't Cry | McGraw, Tim | |
| 4 | Why They Call It Falling | Womack, Lee Ann | |
| 5 | Two People Fell In Love | Paisley, Brad | |
| 6 | Complicated | Johnson, Carolyn Dawn | |
| 7 | While You Loved Me | Rascal Flatts | |
| 8 | Laredo | Cagle, Chris | |
| 9 | What I Really Meant To Say | Thomson, Cyndi | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0108 - Used | |||
| PHC0108 | 1 | Where I Come From | Jackson, Alan |
| 2 | Only In America | Brooks & Dunn | |
| 3 | There You'll Be | Hill, Faith | |
| 4 | Helplessly Hopelessly | Andrews, Jessica | |
| 5 | Austin | Shelton, Blake | |
| 6 | Sweet Summer | Diamond Rio | |
| 7 | Even Then | Montgomery, John Michael | |
| 8 | Where It Does Hurt | Warren Brothers | |
| 9 | She's My Girl | Gilman, Billy | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0109 - Used | |||
| PHC0109 | 1 | Six Pack Summer | Vassar, Phil |
| 2 | I'm Just Talkin' About Tonight | Keith, Toby | |
| 3 | Right Down Through The Middle Of Us | Coty, Neal | |
| 4 | Love Of A Woman | Tritt, Travis | |
| 5 | On A Night Like This | Trick Pony | |
| 6 | Never Love You Enough | Wright, Chely | |
| 7 | You're Still Here | Kinleys, The | |
| 8 | Angels In Waiting | Cochran, Tammy | |
| 9 | Loving Every Minute | Wills, Mark | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0110 - Used | |||
| PHC0110 | 1 | I'm Tryin' | Adkins, Trace |
| 2 | When God Fearin' Women Get The Blues | McBride, Martina | |
| 3 | How Cool Is That | Griggs, Andy | |
| 4 | Man Of Me | Allan, Gary | |
| 5 | Getting There | Clark, Terri | |
| 6 | Real Life (I Never Was The Same Again) | Carson, Jeff | |
| 7 | Standing Still | Clark Family Experience | |
| 8 | She Ain't Gonna Cry | Marshall Dyllon | |
| 9 | Keep Mom & Dad In Love | Dean, Billy & Suzy Bogguss & Jillian | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0201 - Used | |||
| PHC0201 | 1 | Where The Stars & Stripes & The Eagl... | Tippin, Aaron |
| 2 | Beer Run | Jones, George & Garth Brooks | |
| 3 | I Wanna Talk About Me | Keith, Toby | |
| 4 | Shiver | O'Neal, Jamie | |
| 5 | Saints And Angels | Evans, Sara | |
| 6 | Easy For Me To Say | Black, Clint & Lisa Hartman | |
| 7 | Some Days You Gotta Dance | Dixie Chicks | |
| 8 | Run | Strait, George | |
| 9 | Riding With Private Malone | Ball, David | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0202 - Used | |||
| PHC0202 | 1 | Where Were You (When The World Stopped.. | Jackson, Alan |
| 2 | Wrapped Up In You | Brooks, Garth | |
| 3 | Long Goodbye, The | Brooks & Dunn | |
| 4 | Does My Ring Burn Your Finger | Womack, Lee Ann | |
| 5 | Blessed | McBride, Martina | |
| 6 | I'm Not Gonna Do Anything Without You | Wills, Mark & Jamie O'Neal | |
| 7 | Out Of Control Raging Fire | Loveless, Patty & Travis Tritt | |
| 8 | I Always Liked That Best | Thomson, Cyndi | |
| 9 | All Over Me | Shelton, Blake | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0206 - Used | |||
| PHC0206 | 1 | Ten Rounds With Jose Cuervo | Byrd, Tracy |
| 2 | Get Over Yourself | SHeDAISY | |
| 3 | Almost There | Nolen, Gabbie | |
| 4 | Ol' Red | Shelton, Blake | |
| 5 | Tonight I Wanna Be Your Man | Griggs, Andy | |
| 6 | I Miss My Friend | Worley, Darryl | |
| 7 | This Pretender | Diffie, Joe | |
| 8 | I'm Gonna Miss Her | Paisley, Brad | |
| 9 | I Should Be Sleeping | Emerson Drive | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0208 - Used | |||
| PHC0208 | 1 | Courtesy Of The Red, White & Blue | Keith, Toby |
| 2 | Mine All Mine | SHeDAISY | |
| 3 | Something Worth Leaving Behind | Womack, Lee Ann | |
| 4 | I'm Gone | Thomson, Cyndi | |
| 5 | Goodbye On A Bad Day | Lawson, Shannon | |
| 6 | American Child | Vassar, Phil | |
| 7 | Impossible, The | Nichols, Joe | |
| 8 | Before I Knew Better | Martin, Brad | |
| 9 | F Word, The (Live CMA Version) | Williams, Hank Jr. & Kid Rock | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0210 - Used | |||
| PHC0210 | 1 | These Days | Rascal Flatts |
| 2 | Fall Into Me | Emerson Drive | |
| 3 | Somebody Like You | Urban, Keith | |
| 4 | Beer For My Horses | Keith, Toby & Willie Nelson | |
| 5 | Strong Enough To Be Your Man | Tritt, Travis | |
| 6 | Till Nothing Comes Between Us | Montgomery, John Michael | |
| 7 | If That Ain't Country | Smith, Anthony | |
| 8 | Man's Gotta Do, A | Brock, Chad | |
| 9 | Sing Along | Atkins, Rodney | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0211 - Used | |||
| PHC0211 | 1 | Cry | Hill, Faith |
| 2 | I Wish You'd Stay | Paisley, Brad | |
| 3 | Unusually Unusual | Lonestar | |
| 4 | Stars On The Water | Strait, George | |
| 5 | You Can't Hide Beautiful | Lines, Aaron | |
| 6 | I Just Wanna Be Mad | Clark, Terri | |
| 7 | Beautiful Goodbye | Hanson, Jennifer | |
| 8 | Life Happened | Cochran, Tammy | |
| 9 | Every River | Brooks & Dunn | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0212 - Used | |||
| PHC0212 | 1 | Chrome | Adkins, Trace |
| 2 | Landslide | Dixie Chicks | |
| 3 | Red Ragtop | McGraw, Tim | |
| 4 | Lot Of Things Different | Chesney, Kenny | |
| 5 | She'll Leave You With A Smile | Strait, George | |
| 6 | One Day Closer To You | Johnson, Carolyn Dawn | |
| 7 | At The End Of The Day | Coffey, Kellie | |
| 8 | Who's Your Daddy | Keith, Toby | |
| 9 | On A Mission | Trick Pony | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0301 - Used | |||
| PHC0301 | 1 | There's No Limit | Carter, Deana |
| 2 | Forever Everyday | Womack, Lee Ann | |
| 3 | 19 Somethin' | Wills, Mark | |
| 4 | I Want My Baby Back | Chesnutt, Mark | |
| 5 | I'm Gonna Getcha Good | Twain, Shania | |
| 6 | John J. Blanchard | Smith, Anthony | |
| 7 | Brokenheartsville | Nichols, Joe | |
| 8 | I'm Not Breakin' | Holy, Steve | |
| 9 | Man To Man | Allan, Gary | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0303 - Used | |||
| PHC0303 | 1 | Up | Twain, Shania |
| 2 | Love Song, The | Bates, Jeff | |
| 3 | Travelin' Soldier | Dixie Chicks | |
| 4 | That'd Be Alright | Jackson, Alan | |
| 5 | Love Like There's No Tomorrow | Tippin, Aaron & Thea | |
| 6 | There's More To Me Than You | Andrews, Jessica | |
| 7 | Raining On Sunday | Urban, Keith | |
| 8 | Love Won't Let Me | Cochran, Tammy | |
| 9 | Speed | Montgomery Gentry | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0306 - Used | |||
| PHC0306 | 1 | Celebrity | Paisley, Brad |
| 2 | 99.9% Sure (I've Never Been Here Before) | McComas, Brian | |
| 3 | I Raq And Roll | Black, Clint | |
| 4 | Have You Forgotten | Worley, Darryl | |
| 5 | My Front Porch Looking In | Lonestar | |
| 6 | Truth About Men, The | Byrd, Tracy | |
| 7 | Three Mississippi | Clark, Terri | |
| 8 | Then They Do | Adkins, Trace | |
| 9 | Suddenly | Rimes, LeAnn | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0307 - Used | |||
| PHC0307 | 1 | This Far Gone | Hanson, Jennifer |
| 2 | Red Dirt Road | Brooks & Dunn | |
| 3 | Love's Got An Attitude | Dalley, Amy | |
| 4 | Forever And For Always | Twain, Shania | |
| 5 | Tell Me Something Bad About Tulsa | Strait, George | |
| 6 | God Bless The USA (2003 Version) | Greenwood, Lee | |
| 7 | When You Think Of Me | Wills, Mark | |
| 8 | What Was I Thinkin' | Bentley, Dierks | |
| 9 | Heavy Liftin' | Shelton, Blake | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0311 - Used | |||
| PHC0311 | 1 | I Love This Bar | Keith, Toby |
| 2 | Cowboys Like Us | Strait, George | |
| 3 | Tennessee River Run | Worley, Darryl | |
| 4 | Every Friday Afternoon | Morgan, Craig | |
| 5 | Can You Hear Me When I Talk To You | Gearing, Ashley | |
| 6 | I'm Gonna Take That Mountain | McEntire, Reba | |
| 7 | I Love You This Much | Wayne, Jimmy | |
| 8 | Half A Heart Tattoo | Hanson, Jennifer | |
| 9 | I Wanna Do It All | Clark, Terri | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0401 - Used | |||
| PHC0401 | 1 | Texas Plates | Coffey, Kellie |
| 2 | My Last Name | Bentley, Dierks | |
| 3 | Remember When | Jackson, Alan | |
| 4 | Sweet Southern Comfort | Jewell, Buddy | |
| 5 | Watch The Wind Blow By | McGraw, Tim | |
| 6 | Handprints On The Wall | Rogers, Kenny | |
| 7 | I Think You're Beautiful | Dalley, Amy | |
| 8 | Cool To Be A Fool | Nichols, Joe | |
| 9 | Hot Mama | Adkins, Trace | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0402 - Used | |||
| PHC0402 | 1 | This Love | Rimes, LeAnn |
| 2 | Good Little Girls | Blue County | |
| 3 | I Need A Vacation | Howard, Rebecca Lynn | |
| 4 | In My Daughter's Eyes | McBride, Martina | |
| 5 | Gone From Love Too Long | Wilkinson, Amanda | |
| 6 | Songs About Rain | Allan, Gary | |
| 7 | American Soldier | Keith, Toby | |
| 8 | No Regrets Yet | Isaacs, Sonya | |
| 9 | Simple Life | Johnson, Carolyn Dawn | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0403 - Used | |||
| PHC0403 | 1 | I Can't Sleep | Walker, Clay |
| 2 | Spend My Time | Black, Clint | |
| 3 | You'll Think Of Me | Urban, Keith | |
| 4 | Honk If You Honkytonk | Strait, George | |
| 5 | Paint Me A Birmingham | Lawrence, Tracy | |
| 6 | You're In My Head | McComas, Brian | |
| 7 | Days Of Our Lives | Otto, James | |
| 8 | Guy Like Me | Green, Pat | |
| 9 | You Are | Brock, Chad | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0404 - Used | |||
| PHC0404 | 1 | Mayberry | Rascal Flatts |
| 2 | Desperately | Strait, George | |
| 3 | We All Fall Down | Diamond Rio | |
| 4 | Letters From Home | Montgomery, John Michael | |
| 5 | When The Sun Goes Down | Chesney, Kenny & Uncle Kracker | |
| 6 | Drivin' Into The Sun | Austin, Sherrie | |
| 7 | Men Don't Change | Dalley, Amy | |
| 8 | Somebody | McEntire, Reba | |
| 9 | Loco | Murphy, David Lee | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0408 - Used | |||
| PHC0408 | 1 | I Go Back | Chesney, Kenny |
| 2 | Watch, The | Emerick, Scotty | |
| 3 | Hey Good Lookin' | Buffett, Jimmy & Friends | |
| 4 | Dance With My Father | Coffey, Kellie | |
| 5 | Save A Horse (Ride A Cowboy) | Big & Rich | |
| 6 | Live Like You Were Dying | McGraw, Tim | |
| 7 | Die Of A Broken Heart | Johnson, Carolyn Dawn | |
| 8 | Suds In The Bucket | Evans, Sara | |
| 9 | Here For The Party | Wilson, Gretchen | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0411 - Used | |||
| PHC0411 | 1 | Mr. Mom | Lonestar |
| 2 | November | Emerson Drive | |
| 3 | Some Beach | Shelton, Blake | |
| 4 | Stays In Mexico | Keith, Toby | |
| 5 | Dixie Rose Deluxe's Honky Tonk Feed... | Willmon, Trent | |
| 6 | Don't Break My Heart Again | Green, Pat | |
| 7 | Upside Of Being Down | Britt, Catherine | |
| 8 | He Gets That From Me | McEntire, Reba | |
| 9 | Awful Beautiful Life | Worley, Darryl | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0412 - Used | |||
| PHC0412 | 1 | Holy Water | Big & Rich |
| 2 | Back When | McGraw, Tim | |
| 3 | Party For Two | Twain, Shania & Billy Currington | |
| 4 | Nothin' To Lose | Gracin, Josh | |
| 5 | Nothin' 'bout Love Makes Sense | Rimes, LeAnn | |
| 6 | Ridin' With The Legend | Bryant, Keith | |
| 7 | Let Them Be Little | Dean, Billy | |
| 8 | Mud On The Tires | Paisley, Brad | |
| 9 | Where I Belong | Proctor, Rachel | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0602 - Used | |||
| PHC0602 | 1 | Kerosene | Lambert, Miranda |
| 2 | Trying To Love You | Yearwood, Trisha | |
| 3 | Tonight I Wanna Cry | Urban, Keith | |
| 4 | Living In Fast Forward | Chesney, Kenny | |
| 5 | Twenty Years And Two Husbands Ago | Womack, Lee Ann | |
| 6 | Help Me Make It Through The Night | McBride, Martina | |
| 7 | Missing An Angel | Reid, Johnny | |
| 8 | Drunker Than Me | Tomlinson, Trent | |
| 9 | Your Man | Turner, Josh | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0607 - Used | |||
| PHC0607 | 1 | Summertime | Chesney, Kenny |
| 2 | Me And My Gang | Rascal Flatts | |
| 3 | Little Too Late, A | Keith, Toby | |
| 4 | Coalmine | Evans, Sara | |
| 5 | Leave The Pieces | Wreckers, The | |
| 6 | That Girl Is A Cowboy | Brooks, Garth | |
| 7 | New Strings | Lambert, Miranda | |
| 8 | Why Why Why | Currington, Billy | |
| 9 | I Can't Unlove You | Rogers, Kenny | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0703 - Used | |||
| PHC0703 | 1 | Beer In Mexico | Chesney, Kenny |
| 2 | Crazy Ex-Girlfriend | Lambert, Miranda | |
| 3 | Woman's Love, A '06 | Jackson, Alan | |
| 4 | Moments | Emerson Drive | |
| 5 | I Get To | Blue County | |
| 6 | Woman In My Life | Vassar, Phil | |
| 7 | Isn't She | Carolina Rain | |
| 8 | Good As Gone | Little Big Town | |
| 9 | Bagpipes Cryin' | Rushlow Harris | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0711 - Used | |||
| PHC0711 | 1 | More Than A Memory | Brooks, Garth |
| 2 | Don't Blink | Chesney, Kenny | |
| 3 | I'm Still A Guy | Paisley, Brad | |
| 4 | Oh Love | Paisley, Brad & Carrie Underwood | |
| 5 | County Line | Sugarland | |
| 6 | Between Raising Hell & Amazing Grace | Big & Rich | |
| 7 | Laughed Until We Cried | Aldean, Jason | |
| 8 | Watching Airplanes | Allan, Gary | |
| 9 | Way Back Texas | Green, Pat | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Country Disc #0808 - Used | |||
| PHC0808 | 1 | All I Want To Do | Sugarland |
| 2 | Come On Over | Simpson, Jessica | |
| 3 | Love Remembers | Morgan, Craig | |
| 4 | Put A Girl In It | Brooks & Dunn | |
| 5 | Don't Think I Don't Think About It | Rucker, Darius | |
| 6 | Sounds So Good | Shepherd, Ashton | |
| 7 | Learning How To Bend | Allan, Gary | |
| 8 | No Air | Palmer, Rissi | |
| 9 | All I Ever Wanted | Wicks, Chuck | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Greatest Hits Disc #03 (1997) - Used | |||
| PHGH1900-3 | 1 | I Believe I Can Fly | Kelly, R. |
| 2 | You Were Meant For Me | Jewel | |
| 3 | Everyday Is A Winding Road | Crow, Sheryl | |
| 4 | One Headlight | Wallflowers, The | |
| 5 | Where Have All The Cowboys Gone | Cole, Paula | |
| 6 | Sunny Came Home | Colvin, Shawn | |
| 7 | Bitch | Brooks, Meredith | |
| 8 | Freshman, The | Verve Pipe | |
| 9 | Butterfly Kisses | Carlisle, Bob | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Greatest Hits Disc #04 (1997) - Used | |||
| PHGH1900-4 | 1 | All For You | Sister Hazel |
| 2 | Semi-Charmed Life | Third Eye Blind | |
| 3 | How Do I Live | Rimes, LeAnn | |
| 4 | Quit Playing Games With My Heart | Backstreet Boys, The | |
| 5 | I Don't Want To Wait | Cole, Paula | |
| 6 | Fly | Sugar Ray | |
| 7 | Tubthumping | Chumbawamba | |
| 8 | I Will Come To You | Hanson Brothers, The | |
| 9 | Truly Madly Deeply | Savage Garden | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Greatest Hits Disc #05 (1998) - Used | |||
| PHGH1900-5 | 1 | Sex & Candy | Matchbox Twenty |
| 2 | My Heart Will Go On | Dion, Celine | |
| 3 | You're Still The One | Twain, Shania | |
| 4 | Torn | Imbruglia, Natalie | |
| 5 | Frozen | Madonna | |
| 6 | Gettin' Jiggy Wit It | Smith, Will | |
| 7 | Way, The | Fastball | |
| 8 | I'll Be | McCain, Edwin | |
| 9 | Searchin' My Soul | Sheperd, Vanda | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9701 - Used | |||
| PHM9701 | 1 | Grease Megamix | Travolta, John & Olivia Newton-John |
| 2 | Don't Cry For Me Argentina (Miami Mix) | Madonna | |
| 3 | Ooh Aah...Just A Little Bit | Gina G. | |
| 4 | Wannabe | Spice Girls | |
| 5 | I Believe In You And Me | Houston, Whitney | |
| 6 | Betcha By Golly Wow | Prince | |
| 7 | I Believe I Can Fly | Kelly, R. | |
| 8 | Without Love | Lewis, Donna | |
| 9 | I'm Still In Love With You | New Edition | |
| 19 | Wannabe (Female Solo) | Spice Girls | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9703 - Used | |||
| PHM9703 | 1 | One Headlight | Wallflowers, The |
| 2 | All By Myself | Dion, Celine | |
| 3 | I Don't Want To | Braxton, Toni | |
| 4 | Say... If You Feel Alright | Waters, Crystal | |
| 5 | Nobody | Sweat, Keith & Athena Cage | |
| 6 | Every Time I Close My Eyes | Babyface | |
| 7 | Where Have All The Cowboys Gone | Cole, Paula | |
| 8 | Greedy Fly | Bush | |
| 9 | It's Alright It's OK | Andreone, Leah | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9704 - Used | |||
| PHM9704 | 1 | Step By Step | Houston, Whitney |
| 2 | Too Late Too Soon | Secada, Jon | |
| 3 | Your Woman | White Town | |
| 4 | Secret Garden | Springsteen, Bruce | |
| 5 | Falling In Love (Is Hard On The Knees) | Aerosmith | |
| 6 | Give | Dishwalla | |
| 7 | Under The Water | Bainbridge, Merrill | |
| 8 | Sunny Came Home | Colvin, Shawn | |
| 9 | Talk To Me | Wild Orchid | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9705 - Used | |||
| PHM9705 | 1 | Say You'll Be There | Spice Girls |
| 2 | Bitch | Brooks, Meredith | |
| 3 | For You I Will | Monica | |
| 4 | Freshmen, The | Verve Pipe | |
| 5 | Staring At The Sun | U2 | |
| 6 | Elegantly Wasted | INXS | |
| 7 | Precious Declaration | Collective Soul | |
| 8 | Santeria | Sublime | |
| 9 | Don't Leave Me | Blackstreet | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9711 - Used | |||
| PHM9711 | 1 | Tell Him | Dion, Celine & Barbra Streisand |
| 2 | Three Marlenes | Wallflowers, The | |
| 3 | Butterfly | Carey, Mariah | |
| 4 | You & Mona Lisa | Colvin, Shawn | |
| 5 | I Will Come To You | Hanson | |
| 6 | Show Me Love | Robyn | |
| 7 | So Help Me Girl | Barlow, Gary | |
| 8 | 4 Seasons Of Loneliness | Boyz II Men | |
| 9 | You Make Me Wanna | Usher | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9801 - Used | |||
| PHM9801 | 1 | Pink | Aerosmith |
| 2 | Back To You | Adams, Bryan | |
| 3 | Time Of Your Life (Good Riddance) | Green Day | |
| 4 | Brick | Ben Folds Five | |
| 5 | Sex & Candy | Marcy Playground | |
| 6 | Sweet Surrender | McLachlan, Sarah | |
| 7 | Sugar Cane | Space Monkeys | |
| 8 | Touch Peel And Stand | Days Of The New | |
| 9 | Dammit | Blink-182 | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9802 - Used | |||
| PHM9802 | 1 | My Heart Will Go On | Dion, Celine |
| 2 | You're Still The One | Twain, Shania | |
| 3 | Too Much | Spice Girls, The | |
| 4 | Kiss The Rain | Myers, Billie | |
| 5 | Mummer's Dance, The | McKennitt, Loreena | |
| 6 | I Know Where It's At | All Saints | |
| 7 | Ain't That Just The Way | McNeal, Lutricia | |
| 8 | Magazine | Christie, Lauren | |
| 9 | My Love Is The Shhh | Something For The People | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9803 - Used | |||
| PHM9803 | 1 | Torn | Imbruglia, Natalie |
| 2 | Me | Cole, Paula | |
| 3 | My Own Prison | Creed | |
| 4 | Given To Fly | Pearl Jam | |
| 5 | Are You Jimmy Ray | Ray, Jimmy | |
| 6 | All My Life | K-Ci & JoJo | |
| 7 | I Want You Back | N Sync | |
| 8 | Give Me Forever (I Do) | Ingram, James | |
| 9 | Last Chance | Allure | |
| Tracks 10-18 with Vocals | |||
| Pop Hits Monthly Disc #9804 - Used | |||
| PHM9804 | 1 | Frozen | Madonna |
