| Title | Artist | Song # |
| N Dey Say | Nelly | PH-35143 |
| N.I.B. | Black Sabbath | SC-37259 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | NT-1590 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | CB-7772 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | DKM-11608 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | KH-13807 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | PI-17094 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | SC-19779 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | TIP-24500 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | DK-32958 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | SAV-41090 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | JVC-52519 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | MH-63023 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | LG-67506 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | MM-68513 |
| Na Na Is The Saddest Word | Stylistics, The | SF-73704 |
| Na Na Na | 112 & Super Cat | SIN-47261 |
| Na Na Na | 112 & Super Cat | PH-80150 |
| Na Na Nana Na Na | Jones, Jim & Noe & Brittney Taylor | PH-70251 |
| Na Na-na Na | Nelly | PH-69852 |
| Nada | Juanes | SC-41366 |
| Nada | Stephanie Lynn & High Energy | SC-41443 |
| Nadie Baile Baila Como Tu El Noa Noa | Pandora | SC-29901 |
| Nadie Es Como Tu | Durcal, Rocio | BX-56928 |
| Nadine (Is It You) | Berry, Chuck | LG-25778 |
| Nah! | Twain, Shania | CB-28869 |
| Nah! | Twain, Shania | TT-84240 |
| Naked | Arthur, James | ZM-86034 |
| Naked | Gibson, Deborah | PTM-10287 |
| Naked | Goo Goo Dolls | PI-70595 |
| Naked | Goo Goo Dolls | SC-80940 |
| Naked | Houston, Marques | PTM-10233 |
| Naked | Houston, Marques | SIN-31781 |
| Naked | Houston, Marques | PH-69895 |
| Naked | Lavigne, Avril | NT-3126 |
| Naked | Lavigne, Avril | SSK-27644 |
| Naked | Lavigne, Avril | ASK-39119 |
| Naked | Lavigne, Avril | AMS-65505 |
| Naked | Lavigne, Avril | TT-76127 |
| Naked | Lloyd | PH-70479 |
| Naked In The Rain | Blue Pearl | SF-73343 |
| Naked Mole Rap, The | Kim Possible | DIS-66372 |
| Naked Without You | Dayne, Taylor | SGB-3856 |
| Naked Women And Beer | Williams, Hank Jr. | CB-28495 |
| Name | Deep Blue Something | PT-26570 |
| Name | Goo Goo Dolls | DKM-11712 |
| Name | Goo Goo Dolls | SC-22013 |
| Name | Goo Goo Dolls | THM-24343 |
| Name | Goo Goo Dolls | PT-26663 |
| Name | Goo Goo Dolls | CB-40493 |
| Name | Goo Goo Dolls | HV-43772 |
| Name | Goo Goo Dolls | PI-45744 |
| Name | Goo Goo Dolls | PH-59155 |
| Name | Goo Goo Dolls | MH-63826 |
| Name | Goo Goo Dolls | MM-68546 |
| Name Game, The | Ellis, Shirley | NT-525 |
| Name Game, The | Ellis, Shirley | MM-5413 |
| Name Game, The | Ellis, Shirley | DKM-11618 |
| Name Game, The | Ellis, Shirley | SC-19781 |
| Name Game, The | Ellis, Shirley | DK-32262 |
| Name Of The Game, The | ABBA | NT-2697 |
| Name Of The Game, The | ABBA | VOFM-3808 |
| Name Of The Game, The | ABBA | SSK-27273 |
| Name Of The Game, The | ABBA | MM-53941 |
| Nan's Song | Williams, Robbie | VSH-2288 |
| Nancy | Sinatra, Frank | PS-71920 |
| Nancy Mulligan | Sheeran, Ed | ZM-85897 |
| Nanny, The | TV Theme | SC-85012 |
| Narrow Daylight | Krall, Diana | SD-72586 |
| Nashville Cats | Lovin' Spoonful | LC-17497 |
| Nasty | Jackson, Janet | DKM-11361 |
| Nasty | Jackson, Janet | SC-24274 |
| Nasty | Jackson, Janet | DK-32412 |
| Nasty | Jackson, Janet | CB-40025 |
| Nasty | Jackson, Janet | BS-47923 |
| Nasty | Nas | PH-70488 |
| Nasty Girl | Destiny's Child | THM-65255 |
| Nasty Girl | Nitty | PH-16362 |
| Nasty Girl | Notorious B.I.G. & Diddy & Nelly et al | PTM-31112 |
| Nasty Girl | Notorious B.I.G. & Diddy & Nelly et al | PH-69937 |
| Nasty Girl | Vanity 6 | AH-12429 |
| Nasty Girl | Vanity 6 | SC-23013 |
| Nasty Naughty Boy | Aguilera, Christina | THM-75473 |
| Nasty Song | Lil Ru | PH-70262 |
| Natalie | Mars, Bruno | ASK-61026 |
| Nathalie | Iglesias, Julio | VFL-312 |
| Nathalie | Spanish | SAV-17964 |
| Nathan Jones | Bananarama | SF-74162 |
| National Express | Divine Comedy | SF-73938 |
| National Working Woman's Holiday | Kershaw, Sammy | NT-207 |
| National Working Woman's Holiday | Kershaw, Sammy | PTC-6030 |
| National Working Woman's Holiday | Kershaw, Sammy | CB-8091 |
| National Working Woman's Holiday | Kershaw, Sammy | NV-15130 |
| National Working Woman's Holiday | Kershaw, Sammy | MM-34761 |
| National Working Woman's Holiday | Kershaw, Sammy | SC-80778 |
| Native New Yorker | Odyssey | NT-2789 |
| Native New Yorker | Odyssey | PT-26533 |
| Native New Yorker | Odyssey | SF-82300 |
| Natural | S Club 7 | PR-36137 |
| Natural | S Club 7 | LG-67920 |
| Natural Blues (Grammy Version) | Moby & Blue Man Group | TT-24528 |
| Natural Born Boogie | Humble Pie | SF-73504 |
| Natural High | Haggard, Merle | CB-40253 |
| Natural Man, A | Rawls, Lou | SC-82043 |
| Natural One | Folk Implosion | SC-22175 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | NT-1165 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | SGB-4601 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | CB-6810 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | DKM-10566 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | SAV-18239 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | SC-20931 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | DK-32424 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | PI-35259 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | TT-38983 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | ASK-42427 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | MM-54396 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | MH-62894 |
| Natural Woman (You Make Me Feel Like) | Franklin, Aretha | LG-78513 |
| Naturally | Kalapana | NT-2319 |
| Naturally | Kalapana | MM-26074 |
| Naturally | Selena Gomez & The Scene | QH-50824 |
| Naturally | Selena Gomez & The Scene | DIS-62463 |
| Nature Boy | Cole, Nat King | SAV-55034 |
| Nature Boy | Dion, Celine | SDR-55365 |
| Nature Boy | Dion, Celine | PS-71762 |
| Nature Boy | Moulin Rouge | JT-43844 |
| Naughty Christmas (Goblin In The Office) | Fat Les | SF-27021 |
| Naughty Girl | Beyonce | NT-3262 |
| Naughty Girl | Beyonce | CB-9104 |
| Naughty Girl | Beyonce | PTM-9746 |
| Naughty Girl | Beyonce | KB-13733 |
| Naughty Girl | Beyonce | PH-16308 |
| Naughty Girl | Beyonce | SIN-31553 |
| Naughty Girl | Beyonce | TT-38763 |
| Naughty Girl | Beyonce | LG-49375 |
| Naughty Girl | Beyonce | SDR-55487 |
| Naughty Girl | Beyonce | SC-59899 |
| Naughty Girl | Beyonce | SD-72569 |
| Naughty Girl (Remix) | Beyonce & Lil Flip | PH-80186 |
| Naughty Girl (Remix) | Beyonce & Lil' Flip | SIN-31732 |
| Naughty Girls (Need Love Too) | Fox, Samantha | DKM-12031 |
| Naughty Girls (Need Love Too) | Fox, Samantha | DK-32738 |
| Naughty Lady Of Shady Lane | Bennett, Tony | LG-14358 |
| Naughty Naughty | Parr, John | SC-59640 |
| Navy Blue | Renay, Diane | CB-40369 |
| Navy Blue | Renay, Diane | SC-82088 |
| Navy Song (Anchors Aweigh) | Patriotic | TT-47790 |
| Nayib's Song (I Am Here For You) | Estefan, Gloria | SC-80924 |
| Neanderthal Man | Hotlegs | SF-73656 |
| Near The Cross | Gospel | CB-77666 |
| Near To The Heart Of God | Gospel | CB-77659 |
| Near You | Sinatra, Frank | PS-71026 |
| Near You Always | Jewel | CB-12807 |
| Near You Always | Jewel | SC-46119 |
| Nearer My God To Thee | Gospel | ASK-56420 |
| Nearer My God To Thee | Gospel | CB-77641 |
| Nearer My God To Thee | Gospel | DK-77984 |
| Nearly Lost You | Screaming Trees | SC-46810 |
| Nearness Of You, The | Easton, Sheena | SC-80930 |
| Nearness Of You, The | Fitzgerald, Ella | NT-1166 |
| Nearness Of You, The | Jones, Norah | SC-26952 |
| Nearness Of You, The | Jones, Norah | AMS-39099 |
| Nearness Of You, The | Jones, Norah | CB-58001 |
| Nearness Of You, The | Jones, Norah | PS-71802 |
| Nearness Of You, The | Sinatra, Frank | PS-71921 |
| Nearness Of You, The | Standard | DKM-11482 |
| Nearness Of You, The | Standard | DK-13540 |
| Nearness Of You, The | Stewart, Rod | MM-54768 |
| Nearness Of You, The | Stewart, Rod | CB-61717 |
| Nearness Of You, The | Wilson, Nancy | NT-2727 |
| Nearness Of You, The | Wilson, Nancy | MM-40786 |
| Necesidad | Pires, Alexandre | VFL-487 |
| Necesidad | Pires, Alexandre | PR-36152 |
| Necesidad | Pires, Alexandre | MD-68333 |
| Necesito Decirte | Conjunto Primavera | SC-41164 |
| Necesito Duena | Vega, Sergio | BX-56788 |
| Necesito Mi Libertad | Los Tigres Del Norte | SC-41304 |
| Necesito Una Companera | Solis, Marco Antonio | BX-56813 |
| Need A Boss | Shareefa & Ludacris | PH-70001 |
| Need A Little Taste Of Love | Doobie Brothers | SAV-18230 |
| Need To Be Naked | Amber | PS-71779 |
| Need To Be Next To You | Nash, Leigh | SC-19667 |
| Need To Be Next To You | Nash, Leigh | THM-27696 |
| Need To Be Next To You | Nash, Leigh | NS-50455 |
| Need U (100%) | AME | MRE-68979 |
| Need U Bad | Sullivan, Jazmine | QH-50688 |
| Need U Bad | Sullivan, Jazmine | CB-61197 |
| Need U Bad | Sullivan, Jazmine | PH-70161 |
| Need You Now | Lady Antebellum | PT-48951 |
| Need You Now | Lady Antebellum | QH-50724 |
| Need You Now | Lady Antebellum | ASK-56099 |
| Need You Now | Lady Antebellum | CB-57241 |
| Need You Tonight | INXS | DKM-10865 |
| Need You Tonight | INXS | SC-23582 |
| Need You Tonight | INXS | DK-33152 |
| Need You Tonight | INXS | CB-42878 |
| Need You Tonight | INXS | JT-43824 |
| Need You Tonight | INXS | KB-43945 |
| Need Your Love So Bad | Fleetwood Mac | ZM-84563 |
| Needle And Damage Done | Young, Neil | AMS-24969 |
| Needle And The Spoon | Lynyrd Skynyrd | SGB-4363 |
| Needle And The Spoon | Lynyrd Skynyrd | CB-13120 |
| Needle And The Spoon | Lynyrd Skynyrd | SC-22781 |
| Needle In A Haystack | Velvelettes, The | MOA-78957 |
| Needles And Pins | Petty, Tom & Stevie Nicks | SAV-41125 |
| Needles And Pins | Petty, Tom & Stevie Nicks | THM-83778 |
| Needles And Pins | Searchers, The | VOFM-1200 |
| Needles And Pins | Searchers, The | DKM-11607 |
| Needles And Pins | Searchers, The | SC-20720 |
| Needles And Pins | Searchers, The | DK-32330 |
| Needles And Pins | Searchers, The | LG-49267 |
| Needles And Pins | Searchers, The | XT-60717 |
| Needles And Pins | Searchers, The | SF-73387 |
| Needles And Pins | Searchers, The | ZM-76721 |
| Needles And Pins | Searchers, The | THM-83777 |
| Needs | Collective Soul | SC-23319 |
| Needs | Collective Soul | MM-53831 |
| Negatory Romance | Hall, Tom T. | CB-61852 |
| Negra Consentida | Vargas, Pedro | AVC-77209 |
| Neighbor | Ugly Kid Joe | SC-82016 |
| Neither One Of Us | Davis, Linda | NT-1167 |
| Neither One Of Us | Davis, Linda | MM-78779 |
| Neither One Of Us | Gladys Knight & The Pips | CB-9011 |
| Neither One Of Us | Gladys Knight & The Pips | DG-13455 |
| Neither One Of Us | Gladys Knight & The Pips | HV-13614 |
| Neither One Of Us | Gladys Knight & The Pips | SC-20601 |
| Neither One Of Us | Gladys Knight & The Pips | DK-32857 |
| Neither One Of Us | Gladys Knight & The Pips | TT-55816 |
| Neither One Of Us | Gladys Knight & The Pips | MH-63494 |
| Neither One Of Us | Hudson, Jennifer | JT-66912 |
| Neither One Of Us | Knight, Gladys | SGB-4838 |
| Neither One Of Us | Knight, Gladys | DKM-11347 |
| Neither One Of Us | Knight, Gladys | ASK-42437 |
| Neither One Of Us | Knight, Gladys | CB-66181 |
| Neither One Of Us | Knight, Gladys | LG-78523 |
| Nel Blu Dipinto Di Blu | Italian Traditional | LG-25690 |
| Nel Blu Dipinto Di Blu | Italian Traditional | MD-68285 |
| Nellie Dean | Traditional | MF-62578 |
| Nellie The Elephant | Toy Dolls | SF-82259 |
| Nemo | Nightwish | XT-60696 |
| Neon | Young, Chris | SNG-65058 |
| Neon Blue | Mavericks, The | NTE-15593 |
| Neon Knights | Black Sabbath | SC-59890 |
| Neon Lights | Lovato, Demi | SNG-75150 |
| Neon Lights | Lovato, Demi | ZM-76342 |
| Neon Lights | Shelton, Blake | SNG-75076 |
| Neon Moon | Brooks & Dunn | NT-747 |
| Neon Moon | Brooks & Dunn | VPI-1802 |
| Neon Moon | Brooks & Dunn | SGB-4059 |
| Neon Moon | Brooks & Dunn | PTC-6216 |
| Neon Moon | Brooks & Dunn | SC-21405 |
| Neon Moon | Brooks & Dunn | TIP-24493 |
| Neon Moon | Brooks & Dunn | TT-27798 |
| Neon Moon | Brooks & Dunn | CB-33976 |
| Neon Moon | Brooks & Dunn | PI-35832 |
| Neon Moon | Brooks & Dunn | MH-62829 |
| Neon Moonlight | Martinez, Rosco | NTE-15456 |
| Nerdy | Busted | ZM-76858 |
| Nerve, The | Strait, George | CB-40611 |
| Neutron Dance | Pointer Sisters | DKM-12027 |
| Neutron Dance | Pointer Sisters | DK-32543 |
| Neutron Dance | Pointer Sisters | SC-59432 |
| Neutron Dance | Pointer Sisters | CB-66133 |
| Neutron Dance | Pointer Sisters | JT-66834 |
| Neva Eva | Trillville | PTM-9744 |
| Neva Eva | Trillville | PH-69814 |
| Never | Heart | CB-9042 |
| Never | Heart | SC-20755 |
| Never | Heart | LG-44321 |
| Never | Heart | HC-52450 |
| Never | Heart | MH-63707 |
| Never | Jaheim | CB-43425 |
| Never | Jaheim | PH-70119 |
| Never | Perez, Amanda | PH-16243 |
| Never | Perez, Amanda | THM-27774 |
| Never | Perez, Amanda | SIN-47240 |
| Never | Perez, Amanda | SD-72477 |
| Never A Time | Collins, Phil | BS-12679 |
| Never Again | Clarkson, Kelly | CB-40539 |
| Never Again | Clarkson, Kelly | PH-50536 |
| Never Again | Clarkson, Kelly | SD-60244 |
| Never Again | Clarkson, Kelly | THM-75485 |
| Never Again | Nickelback | PH-16652 |
| Never Again | Nickelback | TT-24597 |
| Never Again | Nickelback | SC-41838 |
| Never Again | Nickelback | CB-61583 |
| Never Again | Nickelback | AMS-72094 |
| Never Again | Nickelback | THM-75985 |
| Never Again | Presley, Elvis | MM-68898 |
| Never Again | Timberlake, Justin | NT-3119 |
| Never Again | Timberlake, Justin | SSK-27634 |
| Never Again, Again | Womack, Lee Ann | CB-28044 |
| Never Again, Again | Womack, Lee Ann | SC-41713 |
| Never Again, Again | Womack, Lee Ann | CKC-48801 |
| Never Again, Again | Womack, Lee Ann | MM-53130 |
| Never Again, Again | Womack, Lee Ann | CH-77935 |
| Never Alone | Lady Antebellum | QH-64682 |
| Never Alone | Lady Antebellum | PH-79991 |
| Never Alone (Eeyore's Lullaby) | Collins, Tyler | SC-22077 |
| Never Be Anyone Else But You | Nelson, Ricky | SC-46550 |
| Never Be Anyone Else But You | Nelson, Ricky | CB-66053 |
| Never Be Anyone Else But You | Nelson, Ricky | LG-67167 |
| Never Be The Same | Cabello, Camila | ZM-86028 |
| Never Be The Same Again | Melanie C & Left Eye | LG-67921 |
| Never Be The Same Again | Melanie C & Left Eye | SF-74223 |
| Never Be You | Cash, Rosanne | MH-50163 |
| Never Been Any Reason | Head East | SC-59633 |
| Never Been Kissed | Austin, Sherrie | NT-419 |
| Never Been Kissed | Austin, Sherrie | PTC-6121 |
| Never Been Kissed | Austin, Sherrie | CH-13313 |
| Never Been Kissed | Austin, Sherrie | CB-28354 |
| Never Been Kissed | Austin, Sherrie | SD-30341 |
| Never Been Kissed | Austin, Sherrie | CSZ-43573 |
| Never Been Kissed | Austin, Sherrie | MM-53693 |
| Never Been Kissed | Austin, Sherrie | MH-58773 |
| Never Been Kissed | Austin, Sherrie | THM-83271 |
| Never Been So Loved (In All My Life) | Pride, Charley | SC-46286 |
| Never Been So Loved (In All My Life) | Pride, Charley | CB-48055 |
| Never Been To Spain | Presley, Elvis | MM-34964 |
| Never Been To Spain | Three Dog Night | SC-36949 |
| Never Been To Spain | Three Dog Night | CB-40394 |
| Never Bit A Bullet Like This Before | Jones, George & Sammy Kershaw | NTE-15755 |
| Never Bit A Bullet Like This Before | Jones, George & Sammy Kershaw | SC-30058 |
| Never Bow Down | Third Day | CB-77352 |
| Never Can Say Goodbye | Gaynor, Gloria | CB-9019 |
| Never Can Say Goodbye | Gaynor, Gloria | DKM-11413 |
| Never Can Say Goodbye | Gaynor, Gloria | SC-20602 |
| Never Can Say Goodbye | Gaynor, Gloria | DK-33084 |
| Never Can Say Goodbye | Jackson 5, The | MOA-29537 |
| Never Can Say Goodbye | Jackson 5, The | CB-57208 |
| Never Can Say Goodbye | Jackson 5, The | SC-81125 |
| Never Can Say Goodbye | Somerville, Jimmy | SF-74860 |
| Never Comes The Day | Moody Blues, The | DKM-11798 |
| Never Comes The Day | Moody Blues, The | LG-49737 |
| Never Could Toe The Mark | Jennings, Waylon | TT-84225 |
| Never Die Young | Taylor, James | SC-22197 |
| Never Die Young | Taylor, James | PS-59237 |
| Never Ending | Presley, Elvis | MM-54365 |
| Never Ending Song Of Love | Delaney & Bonnie & Friends | AH-14669 |
| Never Ending Song Of Love | Delaney & Bonnie & Friends | SAV-18258 |
| Never Ending Song Of Love | Delaney & Bonnie & Friends | CB-39758 |
| Never Ending Song Of Love | Delaney & Bonnie & Friends | SC-82137 |
| Never Ending Song Of Love | New Seekers, The | SF-73665 |
| Never Ending Story | Limahl | SC-24010 |
| Never Ending Story | Limahl | SF-74759 |
| Never Ever | All Saints | NT-1709 |
| Never Ever | All Saints | PH-16558 |
| Never Ever | All Saints | SC-22811 |
| Never Ever | All Saints | LG-25996 |
| Never Ever | All Saints | MM-53454 |
| Never Ever | All Saints | CB-66116 |
| Never Ever | All Saints | SF-73823 |
| Never Ever | All Saints | MGK-78687 |
| Never Ever | Ciara | CB-48402 |
| Never Far Away | Rush Of Fools | PH-69328 |
| Never Find Someone Like You | Martin, Keith | VNTM-1134 |
| Never Find Someone Like You | Martin, Keith | NTE-15859 |
| Never Find Someone Like You | Martin, Keith | SC-84889 |
| Never Forget You | Carey, Mariah | MM-29485 |
| Never Forget You | Carey, Mariah | CB-61778 |
| Never Forget You | Larsson, Zara & MNEK | SNG-85647 |
| Never Give Anything Away | Can-Can | PS-71123 |
| Never Give Up | Sia | ZM-86008 |
| Never Give Up On A Good Thing | Benson, George | LG-67679 |
| Never Give You Up | Saadiq, Raphael | PH-70241 |
| Never Givin' Up On Love | Murphy, Michael Martin | CB-58044 |
| Never Going Back Again | Fleetwood Mac | SC-59652 |
| Never Gonna Be Alone | Nickelback | CB-57399 |
| Never Gonna Be Alone | Nickelback | QH-72228 |
| Never Gonna Fall | Stansfield, Lisa | MM-68635 |
| Never Gonna Fall In Love Again | Carmen, Eric | VUBM-2753 |
| Never Gonna Fall In Love Again | Carmen, Eric | DKM-10893 |
| Never Gonna Fall In Love Again | Carmen, Eric | DK-32602 |
| Never Gonna Fall In Love Again | Carmen, Eric | SC-59711 |
| Never Gonna Give You Up | Astley, Rick | VGE-621 |
| Never Gonna Give You Up | Astley, Rick | VUBM-2811 |
| Never Gonna Give You Up | Astley, Rick | DKM-11978 |
| Never Gonna Give You Up | Astley, Rick | SAV-18125 |
| Never Gonna Give You Up | Astley, Rick | DK-32321 |
| Never Gonna Give You Up | Astley, Rick | CB-42880 |
| Never Gonna Give You Up | Astley, Rick | XT-60655 |
| Never Gonna Give You Up | Astley, Rick | MH-63574 |
| Never Gonna Give You Up | White, Barry | HV-13615 |
| Never Gonna Leave This Bed | Maroon 5 | CB-57591 |
| Never Gonna Leave This Bed | Maroon 5 | FT-58314 |
| Never Gonna Leave This Bed | Maroon 5 | PH-69509 |
| Never Gonna Leave Your Side | Bedingfield, Daniel | TT-76154 |
| Never Gonna Let You Down | Surface | NT-2438 |
| Never Gonna Let You Down | Surface | VWAM-3725 |
| Never Gonna Let You Down | Surface | PR-36553 |
| Never Gonna Let You Go | Mendes, Sergio | NT-731 |
| Never Gonna Let You Go | Mendes, Sergio (J. Pizzulo & L. Miller) | SC-81501 |
| Never Gonna Let You Go | Mendes, Sergio (J. Pizzulo & L. Miller) | TIP-84094 |
| Never Gonna Let You Go | Moore, Tina | SF-73812 |
| Never Gonna Let You Go | Pizzulo, Joe & Leza Miller | SSK-27578 |
| Never Gonna Say I'm So Sorry | Ace Of Base | MM-58948 |
| Never Gonna Stop | Zombie, Rob | PH-16613 |
| Never Gonna Stop | Zombie, Rob | TT-38094 |
| Never Gonna Stop | Zombie, Rob | SC-85171 |
| Never Grow Up | Swift, Taylor | BM-65618 |
| Never Had A Broken Heart | Myles, Heather | CB-28801 |
| Never Had A Dream Come True | S Club 7 | VSH-2096 |
| Never Had A Dream Come True | S Club 7 | TT-31871 |
| Never Had A Dream Come True | S Club 7 | PR-36139 |
| Never Had A Dream Come True | S Club 7 | MM-44662 |
| Never Had A Dream Come True | S Club 7 | PH-45488 |
| Never Had A Dream Come True | S Club 7 | NS-59095 |
| Never Had A Dream Come True | S Club 7 | SF-74279 |
| Never Had A Dream Come True | S Club 7 | THM-83847 |
| Never In A Million Tears | Brown, T. Graham | CB-28380 |
| Never Is A Promise | Apple, Fiona | MM-50269 |
| Never Is Enough | Barenaked Ladies | RSZ-26899 |
| Never Keeping Secrets | Babyface | VPI-1738 |
| Never Keeping Secrets | Babyface | NTE-15367 |
| Never Keeping Secrets | Babyface | SC-29972 |
| Never Keeping Secrets | Babyface | PI-45748 |
| Never Knew I Needed | Ne-Yo | CB-57354 |
| Never Knew I Needed | Ne-Yo | PH-69406 |
| Never Knew Lonely | Gill, Vince | CB-42943 |
| Never Knew Lonely | Gill, Vince | MH-50121 |
| Never Knew Lonely | Gill, Vince | TIP-51553 |
| Never Knew Love | Adams, Oleta | SC-80936 |
| Never Knew Love Like This Before | Mills, Stephanie | JT-29207 |
| Never Knew Love Like This Before | Mills, Stephanie | CB-40420 |
| Never Knew Love Like This Before | Mills, Stephanie | MH-63502 |
| Never Leave You (Uh Ooh, Uh Oooh!) | Lumidee | PTM-9438 |
| Never Leave You (Uh Ooh, Uh Oooh!) | Lumidee | PH-16229 |
| Never Leave You (Uh Ooh, Uh Oooh!) | Lumidee | CB-39531 |
| Never Let Her Slip Away | Gold, Andrew | SF-74719 |
| Never Let Him See Me Cry | Reeves, Ronna | SC-41535 |
| Never Let Me Down Again | Depeche Mode | SF-82494 |
| Never Let Me Go | Vandross, Luther | NTE-15348 |
| Never Let Me Go | Vandross, Luther | MM-52796 |
| Never Let Me Go | Vandross, Luther | LG-78669 |
| Never Let You Down | Honnies, The | SF-74175 |
| Never Let You Down | Verve Pipe | MM-54288 |
| Never Let You Go | B.o.B & Ryan Tedder | PH-70576 |
| Never Let You Go | Bieber, Justin | CB-57456 |
| Never Let You Go | Bieber, Justin | FT-58399 |
| Never Let You Go | Third Eye Blind | NT-1869 |
| Never Let You Go | Third Eye Blind | PH-15974 |
| Never Let You Go | Third Eye Blind | SC-23301 |
| Never Let You Go | Third Eye Blind | CB-34036 |
| Never Let You Go | Third Eye Blind | PR-36361 |
| Never Let You Go | Third Eye Blind | NS-50414 |
| Never Let You Go | Third Eye Blind | MM-53849 |
| Never Let You Go | Third Eye Blind | MH-63371 |
| Never Let You Go | Third Eye Blind | MD-68213 |
| Never Let You Go | Third Eye Blind | THM-75631 |
| Never Lie | Immature | VUBM-3470 |
| Never Lie | Immature | JVC-84771 |
| Never Love You Enough | Wright, Chely | SD-30616 |
| Never Love You Enough | Wright, Chely | CB-40135 |
| Never Love You Enough | Wright, Chely | PH-45288 |
| Never Love You Enough | Wright, Chely | MM-54241 |
| Never Love You Enough | Wright, Chely | MH-58821 |
| Never Love You Enough | Wright, Chely | THM-82927 |
| Never Love You Enough | Wright, Chely | SC-85125 |
| Never Make A Promise | Hill, Dru | SC-81282 |
| Never Met A Man I Didn't Like | Will Rogers Follies | PS-71465 |
| Never Mind Me | Big & Rich | PTM-31002 |
| Never Mind Me | Big & Rich | CB-57736 |
| Never My Love | Association, The | VUBM-2746 |
| Never My Love | Association, The | DKM-11118 |
| Never My Love | Association, The | PI-17108 |
| Never My Love | Association, The | SAV-17972 |
| Never My Love | Association, The | DK-32090 |
| Never My Love | Association, The | LG-49589 |
| Never My Love | Association, The | SC-85035 |
| Never My Love (Bolero) | Ballroom Dance (Association) | VUBM-2707 |
| Never Never Gonna Give You Up | Stansfield, Lisa | NT-1586 |
| Never Never Gonna Give You Up | Stansfield, Lisa | MM-53208 |
| Never Never Land | Peter Pan | JT-58476 |
| Never Never Never (Grande Grande Grande) | Bassey, Shirley | PS-71983 |
| Never On Sunday | Costa, Paul | PI-70663 |
| Never Saw A Miracle | Stigers, Curtis | HV-13638 |
| Never Saw A Miracle | Stigers, Curtis | MM-50264 |
| Never Say Die | Dixie Chicks | RSZ-64690 |
| Never Say Goodbye | Bon Jovi | AH-12274 |
| Never Say Goodbye | Bon Jovi | SC-23785 |
| Never Say Never | Bieber, Justin & Jaden Smith | CB-57485 |
| Never Say Never | Bieber, Justin & Jaden Smith | FT-58308 |
| Never Say Never | Fray, The | CB-48405 |
| Never Say Never | Fray, The | QH-50777 |
| Never Say Never | Fray, The | PH-69341 |
| Never Say Never | Romeo Void | DM-25119 |
| Never Say Never | Romeo Void | SC-85064 |
| Never Say No | Fantasticks, The | SS-75205 |
| Never Say Yes | Presley, Elvis | MM-54691 |
| Never Scared | Bone Crusher | PH-69789 |
| Never Should've Let You Go | Hi-Five | VNT-1129 |
| Never Should've Let You Go | Hi-Five | NTE-15854 |
| Never Smile At A Crocodile | Peter Pan | JT-58487 |
| Never Smile At A Crocodile | Peter Pan | DIS-66333 |
| Never Stop | Brand New Heavies | SC-81919 |
| Never Tear Us Apart | INXS | DK-33097 |
| Never Tear Us Apart | INXS | JT-43823 |
| Never Tear Us Apart | INXS | CB-48316 |
| Never Tear Us Apart | INXS | MH-58884 |
| Never Tear Us Apart | INXS | SC-59707 |
| Never Tear Us Apart | Jones, Tom & Natalie Imbruglia | SF-82526 |
| Never The Less | Connick, Harry Jr. | LG-67675 |
| Never There | Cake | AMS-12469 |
| Never There | Cake | PHT-16895 |
| Never There | Cake | SC-46477 |
| Never Thought | Winans, BeBe & CeCe | PH-70351 |
| Never Too Far | Carey, Mariah | PR-36476 |
| Never Too Far | Carey, Mariah | SM-37548 |
| Never Too Far | Carey, Mariah | PH-45533 |
| Never Too Far | Carey, Mariah | LG-49484 |
