| Name | Week 1 | Total | |||||||||
| Brad Bornancin | 230 | 200 | 240 | 310 | 210 | 240 | 290 | 280 | 310 | 240 | 2550 |
| John Bornancin | 230 | 260 | 330 | 340 | 270 | 310 | 290 | 230 | 250 | 300 | 2810 |
| Terri Bornancin | 160 | 240 | 260 | 200 | 240 | 230 | 300 | 220 | 250 | 200 | 2300 |
| Gun Chao | 230 | 210 | 220 | 250 | 250 | 280 | 260 | 280 | 230 | 250 | 2460 |
| Nick Galioto | 250 | 310 | 150 | 330 | 260 | 320 | 230 | 260 | 160 | 320 | 2590 |
| Pat Golli | 200 | 200 | 180 | 150 | 190 | 210 | 260 | 170 | 190 | 220 | 1970 |
| Tom Golli | 230 | 230 | 270 | 290 | 170 | 260 | 200 | 240 | 280 | 260 | 2430 |
| Mary Johnson | 150 | 270 | 200 | 230 | 240 | 250 | 250 | 210 | 250 | 270 | 2320 |
| Steve Krivos | 180 | 170 | 190 | 180 | 340 | 340 | 160 | 300 | 220 | 270 | 2350 |
| Laura Krupla | 200 | 180 | 280 | 260 | 210 | 300 | 260 | 170 | 260 | 180 | 2300 |
| Jeff Laheta | 200 | 310 | 120 | 140 | 190 | 190 | 230 | 250 | 250 | 220 | 2100 |
| Therea Laheta | 150 | 180 | 140 | 180 | 180 | 160 | 190 | 180 | 210 | 200 | 1770 |
| Kim Miller | 200 | 170 | 200 | 220 | 220 | 180 | 200 | 200 | 230 | 230 | 2050 |
| Rick Miller | 320 | 260 | 260 | 310 | 360 | 280 | 300 | 310 | 270 | 310 | 2980 |
| Jen Parker | 250 | 280 | 260 | 230 | 230 | 320 | 290 | 280 | 220 | 270 | 2630 |
| Pearl Perchinske | 120 | 220 | 240 | 220 | 230 | 230 | 240 | 200 | 250 | 260 | 2210 |
| Tish Roginski | 230 | 300 | 310 | 280 | 240 | 310 | 270 | 240 | 240 | 280 | 2700 |
| Chuck Rundell | 210 | 250 | 250 | 260 | 200 | 200 | 240 | 220 | 260 | 270 | 2360 |
| Michaiah Rundell | 140 | 170 | 240 | 260 | 230 | 250 | 180 | 220 | 260 | 290 | 2240 |
| Chris Schirripa | 180 | 180 | 240 | 280 | 190 | 270 | 200 | 240 | 220 | 250 | 2250 |
| Jason Sobolewski | 170 | 280 | 190 | 230 | 320 | 160 | 280 | 240 | 320 | 230 | 2420 |
| Jewel Sobolewski | 270 | 250 | 240 | 240 | 240 | 240 | 250 | 280 | 280 | 240 | 2530 |
| Matt Struble | 330 | 290 | 270 | 240 | 260 | 250 | 230 | 210 | 180 | 200 | 2460 |
| Chris Taylor | 180 | 210 | 140 | 200 | 250 | 230 | 240 | 230 | 230 | 250 | 2160 |
Jen Parker's Perfect Score Pic
| Name | Week 2 | Total | |||||||||
| Brad Bornancin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bornancin | 240 | 240 | 270 | 300 | 240 | 250 | 240 | 310 | 320 | 260 | 2670 |
| Ron Bower | 250 | 320 | 290 | 270 | 320 | 230 | 170 | 320 | 300 | 280 | 2750 |
| Terri Bornancin | 210 | 220 | 190 | 210 | 250 | 190 | 150 | 260 | 190 | 260 | 2130 |
| Gun Chao | 290 | 300 | 230 | 230 | 200 | 240 | 190 | 190 | 230 | 220 | 2320 |
| Melissa Circle | 260 | 280 | 300 | 210 | 260 | 230 | 210 | 360 | 300 | 200 | 2610 |
| Nick Galioto | 190 | 220 | 220 | 300 | 250 | 300 | 300 | 290 | 300 | 280 | 2650 |
| Pat Golli | 200 | 170 | 210 | 140 | 210 | 150 | 170 | 220 | 190 | 220 | 1880 |
| Tom Golli | 180 | 270 | 280 | 160 | 280 | 230 | 270 | 250 | 270 | 280 | 2470 |
| Michelle Hearns | 190 | 180 | 150 | 120 | 140 | 190 | 120 | 190 | 160 | 220 | 1660 |
| Mary Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Krivos | 200 | 200 | 260 | 240 | 240 | 270 | 290 | 220 | 230 | 240 | 2390 |
| Laura Krupla | 180 | 200 | 220 | 220 | 190 | 210 | 230 | 170 | 210 | 210 | 2040 |
| Jeff Laheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therea Laheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Miller | 150 | 240 | 270 | 250 | 250 | 260 | 220 | 240 | 230 | 210 | 2320 |
| Rick Miller | 300 | 270 | 290 | 320 | 330 | 250 | 250 | 310 | 280 | 290 | 2890 |
| Matt Norsic | 170 | 230 | 310 | 280 | 200 | 280 | 300 | 290 | 250 | 290 | 2600 |
| Jen Parker | 250 | 230 | 230 | 270 | 210 | 230 | 290 | 280 | 310 | 250 | 2550 |
| Pearl Perchinske | 170 | 240 | 180 | 220 | 220 | 220 | 160 | 250 | 260 | 230 | 2150 |
| Tish Roginski | 190 | 270 | 280 | 280 | 300 | 250 | 240 | 250 | 300 | 340 | 2700 |
| Tiffany Ruic | 150 | 250 | 240 | 120 | 200 | 220 | 280 | 250 | 230 | 210 | 2150 |
| Chuck Rundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaiah Rundell | 170 | 220 | 150 | 200 | 170 | 140 | 210 | 170 | 190 | 230 | 1850 |
| Chris Schirripa | 220 | 210 | 240 | 230 | 250 | 240 | 230 | 270 | 310 | 250 | 2450 |
| Jason Sobolewski | 250 | 250 | 320 | 230 | 240 | 200 | 300 | 240 | 190 | 270 | 2490 |
| Jewel Sobolewski | 240 | 160 | 260 | 290 | 220 | 240 | 270 | 240 | 230 | 230 | 2380 |
| Matt Struble | 270 | 230 | 270 | 300 | 240 | 260 | 200 | 240 | 280 | 200 | 2490 |
| Chris Taylor | 260 | 310 | 250 | 240 | 280 | 260 | 240 | 220 | 280 | 260 | 2600 |
Jen Parker's Perfect Score Pic
| Name | Week 3 | Total | |||||||||
| Brad Bornancin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bornancin | 250 | 300 | 240 | 230 | 210 | 280 | 230 | 280 | 230 | 290 | 2540 |
| Ron Bower | 240 | 200 | 320 | 220 | 300 | 220 | 180 | 260 | 230 | 290 | 2460 |
| Terri Bornancin | 190 | 270 | 220 | 270 | 220 | 310 | 290 | 230 | 260 | 240 | 2500 |
| Gun Chao | 210 | 220 | 200 | 190 | 200 | 190 | 190 | 190 | 190 | 270 | 2050 |
| Melissa Circle | 270 | 170 | 170 | 260 | 210 | 290 | 200 | 190 | 310 | 340 | 2410 |
| Nick Galioto | 280 | 290 | 260 | 290 | 260 | 210 | 290 | 230 | 310 | 260 | 2680 |
| Pat Golli | 200 | 210 | 210 | 180 | 200 | 180 | 200 | 190 | 170 | 200 | 1940 |
| Tom Golli | 270 | 240 | 270 | 210 | 300 | 200 | 260 | 250 | 260 | 260 | 2520 |
| Michelle Hearns | 180 | 140 | 130 | 160 | 230 | 190 | 220 | 190 | 160 | 190 | 1790 |
| Mary Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Krivos | 230 | 300 | 250 | 170 | 260 | 310 | 180 | 230 | 210 | 280 | 2420 |
| Laura Krupla | 120 | 220 | 220 | 150 | 240 | 240 | 230 | 200 | 110 | 180 | 1910 |
| Jeff Laheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therea Laheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Miller | 170 | 210 | 190 | 240 | 180 | 250 | 240 | 290 | 220 | 250 | 2240 |
| Rick Miller | 290 | 290 | 300 | 270 | 260 | 180 | 280 | 320 | 290 | 290 | 2770 |
| Matt Norsic | 290 | 300 | 230 | 300 | 310 | 280 | 260 | 250 | 270 | 230 | 2720 |
| Jen Parker | 260 | 250 | 220 | 330 | 250 | 240 | 310 | 330 | 280 | 290 | 2760 |
| Pearl Perchinske | 190 | 200 | 240 | 170 | 230 | 260 | 220 | 200 | 290 | 240 | 2240 |
| Tish Roginski | 190 | 250 | 230 | 270 | 270 | 300 | 270 | 230 | 330 | 280 | 2620 |
| Tiffany Ruic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Rundell | 230 | 290 | 200 | 260 | 260 | 220 | 130 | 180 | 240 | 300 | 2310 |
| Michaiah Rundell | 180 | 170 | 200 | 160 | 170 | 130 | 170 | 180 | 230 | 210 | 1800 |
| Chris Schirripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sobolewski | 180 | 220 | 330 | 220 | 240 | 290 | 200 | 230 | 210 | 230 | 2350 |
| Jewel Sobolewski | 280 | 220 | 270 | 290 | 190 | 200 | 210 | 210 | 280 | 270 | 2420 |
| Kim Sladik | 210 | 200 | 200 | 200 | 230 | 190 | 190 | 160 | 240 | 180 | 2000 |
| Matt Struble | 230 | 180 | 210 | 270 | 210 | 220 | 210 | 250 | 230 | 300 | 2310 |
| Chris Taylor | 260 | 240 | 170 | 230 | 200 | 250 | 230 | 240 | 240 | 180 | 2240 |
Jen Parker's Perfect Score Pic
| Name | Week 4 | Total | |||||||||
| Brad Bornancin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bornancin | 300 | 250 | 270 | 280 | 290 | 250 | 300 | 230 | 320 | 290 | 2750 |
| Ron Bower | 240 | 270 | 270 | 250 | 250 | 270 | 300 | 290 | 310 | 300 | 2750 |
| Terri Bornancin | 200 | 220 | 240 | 260 | 300 | 240 | 280 | 230 | 210 | 240 | 2420 |
| Gun Chao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Galioto | 270 | 200 | 310 | 270 | 270 | 240 | 340 | 300 | 220 | 300 | 2720 |
| Pat Golli | 170 | 160 | 160 | 160 | 220 | 280 | 220 | 180 | 240 | 250 | 2040 |
| Tom Golli | 260 | 210 | 270 | 220 | 210 | 320 | 260 | 240 | 280 | 210 | 2480 |
| Michelle Hearns | 140 | 220 | 200 | 190 | 210 | 130 | 200 | 260 | 260 | 240 | 2050 |
| Mary Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angley Kocinski | 220 | 260 | 230 | 230 | 240 | 230 | 240 | 230 | 250 | 250 | 2380 |
| Steve Krivos | 250 | 220 | 160 | 310 | 310 | 340 | 370 | 290 | 260 | 180 | 2690 |
| Laura Krupla | 270 | 170 | 180 | 270 | 180 | 260 | 300 | 180 | 210 | 280 | 2300 |
| Jeff Laheta | 170 | 210 | 220 | 210 | 230 | 240 | 210 | 180 | 190 | 180 | 2040 |
| Therea Laheta | 170 | 220 | 190 | 170 | 200 | 170 | 150 | 190 | 190 | 170 | 1820 |
| Jake Marianut | 170 | 220 | 230 | 230 | 240 | 260 | 260 | 220 | 260 | 240 | 2330 |
| Kim Miller | 250 | 200 | 230 | 170 | 200 | 250 | 230 | 270 | 230 | 260 | 2290 |
| Rick Miller | 310 | 310 | 280 | 270 | 150 | 310 | 310 | 270 | 280 | 280 | 2770 |
| Matt Norsic | 260 | 290 | 220 | 310 | 190 | 230 | 220 | 270 | 260 | 250 | 2500 |
| Jen Parker | 260 | 230 | 300 | 240 | 200 | 290 | 260 | 180 | 250 | 310 | 2520 |
| Pearl Perchinske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tish Roginski | 250 | 260 | 200 | 220 | 310 | 160 | 270 | 290 | 190 | 280 | 2430 |
| Tiffany Ruic | 200 | 250 | 240 | 330 | 280 | 310 | 270 | 220 | 300 | 290 | 2690 |
| Chuck Rundell | 260 | 290 | 200 | 190 | 260 | 200 | 240 | 220 | 260 | 270 | 2390 |
| Michaiah Rundell | 160 | 190 | 230 | 180 | 160 | 190 | 200 | 220 | 240 | 220 | 1990 |
| Chris Schirripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sobolewski | 170 | 210 | 290 | 180 | 230 | 270 | 260 | 210 | 210 | 250 | 2280 |
| Jewel Sobolewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Sladik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Struble | 160 | 210 | 270 | 250 | 230 | 220 | 250 | 230 | 290 | 230 | 2340 |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Taylor | 200 | 180 | 300 | 260 | 210 | 240 | 230 | 290 | 200 | 330 | 2440 |
Jen Parker's Perfect Score Pic
| Name | Week 5 | Total | |||||||||
| Brad Bornancin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bornancin | 260 | 260 | 340 | 230 | 230 | 170 | 310 | 310 | 330 | 260 | 2700 |
| Ron Bower | 190 | 300 | 210 | 270 | 340 | 240 | 320 | 320 | 260 | 290 | 2740 |
| Terri Bornancin | 220 | 270 | 190 | 240 | 150 | 240 | 210 | 220 | 180 | 160 | 2080 |
| Gun Chao | 160 | 190 | 190 | 220 | 230 | 210 | 220 | 230 | 220 | 180 | 2050 |
| Melissa Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Galioto | 250 | 130 | 210 | 290 | 330 | 210 | 320 | 210 | 200 | 350 | 2500 |
| Pat Golli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Golli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angley Kocinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Krivos | 220 | 220 | 270 | 320 | 300 | 270 | 330 | 220 | 240 | 310 | 2700 |
| Laura Krupla | 240 | 260 | 170 | 200 | 260 | 260 | 310 | 320 | 260 | 220 | 2500 |
| Jeff Laheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therea Laheta | 140 | 270 | 220 | 270 | 190 | 200 | 190 | 200 | 190 | 180 | 2050 |
| Jake Marianut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Miller | 180 | 230 | 240 | 260 | 160 | 250 | 210 | 260 | 250 | 240 | 2280 |
| Rick Miller | 260 | 330 | 240 | 300 | 190 | 330 | 260 | 280 | 350 | 290 | 2830 |
| Matt Norsic | 270 | 230 | 250 | 240 | 230 | 240 | 240 | 260 | 340 | 300 | 2600 |
| Jen Parker | 220 | 240 | 240 | 240 | 300 | 250 | 260 | 330 | 250 | 310 | 2700 |
| Pearl Perchinske | 190 | 170 | 190 | 210 | 200 | 260 | 240 | 220 | 220 | 190 | 2090 |
| Tish Roginski | 250 | 260 | 260 | 230 | 290 | 270 | 290 | 260 | 240 | 250 | 2600 |
| Tiffany Ruic | 200 | 190 | 200 | 250 | 190 | 230 | 190 | 310 | 340 | 240 | 2340 |
| Chuck Rundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaiah Rundell | 190 | 180 | 190 | 180 | 200 | 150 | 180 | 130 | 180 | 220 | 1800 |
| Chris Schirripa | 250 | 280 | 240 | 190 | 260 | 220 | 240 | 210 | 260 | 200 | 2350 |
| Jason Sobolewski | 230 | 270 | 300 | 190 | 280 | 250 | 260 | 240 | 300 | 160 | 2480 |
| Jewel Sobolewski | 230 | 290 | 260 | 250 | 290 | 230 | 280 | 230 | 210 | 200 | 2470 |
| Kim Sladik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Struble | 300 | 250 | 220 | 250 | 220 | 230 | 230 | 190 | 240 | 240 | 2370 |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Zaborowski | 200 | 160 | 190 | 300 | 200 | 220 | 270 | 210 | 290 | 290 | 2330 |
Jen Parker's Perfect Score Pic
| Name | Week 6 | Total | |||||||||
| Brad Bornancin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bornancin | 320 | 210 | 240 | 280 | 250 | 320 | 330 | 230 | 310 | 220 | 2710 |
| Terri Bornancin | 290 | 160 | 210 | 290 | 160 | 160 | 270 | 230 | 250 | 360 | 2380 |
| Ron Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gun Chao | 280 | 190 | 240 | 220 | 190 | 200 | 170 | 230 | 200 | 190 | 2110 |
| Melissa Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Galioto | 210 | 170 | 230 | 290 | 270 | 280 | 260 | 370 | 290 | 220 | 2590 |
| Nick Galioto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Golli | 170 | 180 | 190 | 200 | 220 | 210 | 180 | 200 | 170 | 250 | 1970 |
| Tom Golli | 250 | 260 | 200 | 210 | 240 | 230 | 220 | 320 | 260 | 210 | 2400 |
| Michelle Hearns | 210 | 160 | 220 | 220 | 190 | 200 | 190 | 160 | 150 | 190 | 1890 |
| Mary Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angley Kocinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Krivos | 240 | 270 | 280 | 190 | 350 | 220 | 260 | 300 | 340 | 200 | 2650 |
| Laura Krupla | 240 | 230 | 190 | 260 | 290 | 350 | 170 | 290 | 250 | 240 | 2510 |
| Jeff Laheta | 220 | 230 | 220 | 220 | 160 | 230 | 170 | 220 | 210 | 250 | 2130 |
| Therea Laheta | 150 | 160 | 210 | 210 | 220 | 190 | 210 | 210 | 190 | 160 | 1910 |
| Jake Marianut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Miller | 240 | 180 | 210 | 220 | 180 | 190 | 240 | 260 | 190 | 220 | 2130 |
| Rick Miller | 240 | 350 | 310 | 300 | 270 | 260 | 320 | 370 | 330 | 220 | 2970 |
| Matt Norsic | 220 | 240 | 270 | 270 | 260 | 250 | 320 | 170 | 250 | 230 | 2480 |
| Jen Parker | 250 | 280 | 300 | 260 | 290 | 220 | 300 | 280 | 310 | 300 | 2790 |
| Pearl Perchinske | 240 | 280 | 220 | 250 | 280 | 270 | 260 | 260 | 240 | 240 | 2540 |
| Tish Roginski | 150 | 150 | 220 | 210 | 210 | 240 | 250 | 290 | 210 | 250 | 2180 |
| Tiffany Ruic | 230 | 260 | 320 | 290 | 350 | 260 | 280 | 250 | 200 | 220 | 2660 |
| Chuck Rundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaiah Rundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schirripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sobolewski | 220 | 270 | 260 | 230 | 330 | 190 | 250 | 370 | 300 | 220 | 2640 |
| Jewel Sobolewski | 240 | 240 | 310 | 170 | 280 | 200 | 240 | 320 | 290 | 220 | 2510 |
| Kim Sladik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Struble | 180 | 290 | 300 | 310 | 260 | 210 | 360 | 230 | 250 | 260 | 2650 |
| Chris Taylor | 200 | 230 | 230 | 190 | 240 | 250 | 320 | 200 | 250 | 260 | 2370 |
| Jim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Zaborowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |