| Date | Time | Machine | Home | Total | vs | Away | Total |
| 4/6/15 | 6:30 |
1 | Skeeball Lizards | 6560 | VS | Dysfunctional | 7160 |
| 6:30 | 2 | Miller Beer | 7620 | VS | Skee-veland Rocks! | 7440 | |
| 7:45 | 1 | M.T. Nesters | 7660 | VS | SkeeBiotches | 7320 | |
| 7:45 | 2 | I just skeet my pants! | 6120 | VS | Brewskees | 7060 | |
| 4/13/15 | 6:30 |
1 | SkeeBiotches | 6400 | VS | Skee-veland Rocks! | 7430 |
| 6:30 | 2 | Brewskees | 6320 | VS | Skeeball Lizards | 6950 | |
| 7:45 | 1 | I just skeet my pants! | 7660 | VS | M.T. Nesters | 7550 | |
| 7:45 | 2 | Dysfunctional | 7020 | VS | Miller Beer | 7860 | |
| 4/20/15 | 6:30 |
1 | M.T. Nesters | 7500 | VS | Miller Beer | 7690 |
| 6:30 | 2 | Skeeball Lizards | 6700 | VS | I just skeet my pants! | 7130 | |
| 7:45 | 1 | SkeeBiotches | 6320 | VS | Brewskees | 6160 | |
| 7:45 | 2 | Skee-veland Rocks! | 7490 | VS | Dysfunctional | 7010 | |
| 4/27/15 | |||||||
| 6:30 | 1 | Brewskees | 7070 | VS | M.T. Nesters | 7950 | |
| 6:30 | 2 | Dysfunctional | 6990 | VS | SkeeBiotches | 6780 | |
| 7:45 | 1 | Skeeball Lizards | 6960 | VS | Skee-veland Rocks! | 7550 | |
| 7:45 | 2 | Miller Beer | 7780 | VS | I just skeet my pants! | 6360 | |
| 5/4/15 | 6:30 |
1 | I just skeet my pants! | 7000 | VS | SkeeBiotches | 7430 |
| 6:30 | 2 | M.T. Nesters | 7520 | VS | Dysfunctional | 7040 | |
| 7:45 | 1 | Miller Beer | 7610 | VS | Skeeball Lizards | 0 | |
| 7:45 | 2 | Brewskees | 6190 | VS | Skee-veland Rocks! | 7710 | |
| 5/11/15 | 6:30 |
1 | Skee-veland Rocks! | 8090 | VS | I just skeet my pants! | 6520 |
| 6:30 | 2 | SkeeBiotches | 6580 | VS | Miller Beer | 7690 | |
| 7:45 | 1 | Brewskees | 7240 | VS | Dysfunctional | 7690 | |
| 7:45 | 2 | Skeeball Lizards | 6740 | VS | M.T. Nesters | 7780 | |
I don't suggest doing it but if any team needs to change the time/date that they play, it's ok with me as long as it is ok with the other team that you are scheduled to play.
The team that planned on playing on the scheduled time/date has final say.
| Team Name | Won | Loss | Tie |
|---|---|---|---|
| Miller Beer | 47 | 11 | 2 |
| Skee-veland Rocks! | 45 | 13 | 2 |
| M.T. Nesters | 43 | 17 | |
| Dysfunctional | 25 | 34 | 1 |
| SkeeBiotches | 24 | 35 | 1 |
| Brewskees | 21 | 38 | 1 |
| Skeeball Lizards | 16 | 41 | 3 |
| I just skeet my pants! | 16 | 42 | 2 |
| $55.00 | $75.00 | $100.00 |
|---|
| High Single Game | High Single Series | High Totals | |||
|---|---|---|---|---|---|
| Name | Score | Name | Score | Name | Score |
| Steve Krivos | 370 | Rick Miller | 2980 | Rick Miller | 17210 |
| Jason Sobolewski | 370 | Rick Miller | 2970 | John Bornancin | 16210 |
| Allison Galioto* | 370 | Rick Miller | 2830 | Jen Parker | 15890 |
| Rick Miller | 370 | John Bornancin | 2810 | Tish Roginski | 15230 |
Only top scores win. Scores below the top scores are for reference only.
The same person can only win one category of their choice.
A total of $230.00 was collected . This number will obviously change if we get more entries as the season goes on.
*All ties will split prize money.
| Week 1 Scores | Week 2 Scores | Week 3 Scores | Week 4 Scores | Week 5 Scores | Week 6 Scores |
|---|
Download total weekly and total season points document
Jen Parker's Perfect Score Pic