Hamilton Lake Road Classic

2009 Results

Home
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 results
About Us
Contact Us
Map
Race Application

-

2009
 30th Annual Hami lton Lake 5K Road Cl  assic
Results - All Partici pants Time
First Last Age City/Town State Zip Age Group Place
Women              
Krista Pape 28 Fort Wayne IN 46804 20:45 1
Taylor Greve 18 Van Wert OH 45891 21:18 2
Julie Suever 29 Van Wert IN 45891 21:44 2
MacKenzie Snyder 16 Hamilton IN 46742 21:48 3
Ashton Sellers 14 Angola IN 46703 21:54 4
Haddi Farnsworth 31 Hamilton IN 46742 22:07 1
Rachel Reinhart 14 Angola IN 46703 22:22 5
Kimberly Laudick 28 Van Wert OH 45891 22:33 3
Katie Goings 14 Angola IN 46703 22:36 6
Dawn Agler 32 Van Wert OH 45891 23:23 2
Michele Mateja 41 Zionsville IN 46077 23:25 1
Jenny Meyer 13 Ottawa OH 45975 23:38 7
Jill Jackson 20 Auburn IN 46706 23:40 4
Lora Schlegel 32 Fort Wayne IN 46835 23:49 3
Andrea Stevens 20 Hamilton IN 46742 23:56 5
Cindy Compton 38 Van Wert OH 45891 24:15 4
Jennica Stevens 20 Hamilton IN 46742 24:19 6
Taryn Knox 23 Angola IN 46703 24:22 7
Sabrina Brown 13 Montpelier OH 43543 24:45 8
Greta  Graebner 42 New Haven IN 46774 25:03 2
Leighann Sturges 31 Angola IN 46703 25:05 5
Kate Mason 39 Waterloo IN 46793 25:06 6
Laura Ingram 40 Hamilton IN 46742 25:11 3
Ashley Sutton 30 Hamilton IN 46742 25:17 7
Barb Schmidt 40 Angola IN 46703 25:32 4
Bre Weber 25 Angola IN 46703 25:44 8
Suzie Pattison 26       25:55 9
Patricia Lorntz 48 Orland IN 46776 25:55 5
Sara  Thigpen 39 Gurnee IL 60031 26:02 8
Hester Stouder 25 Hamilton IN 46742 26:06 10
Kim Ehleiter 42 Auburn IN 46706 26:25 6
Samantha  Oliver 17 Goshen IN 46528 26:27 9
Cynthia Landrum 38 Goshen IN 46528 26:27 9
Kelly Jacobs 33 Spencerville IN 46788 26:40 10
Jean Blankenship 41 Bryan OH 43506 26:40 7
Amy Hile 44 Fort Wayne IN 46825 26:46 8
Stephanie Koenig 16 Delphos OH 45833 26:47 10
Sierra Conway 15 Angola IN 46703 26:50 11
Lindsay Stutz 34 Batavia OH 45103 26:54 11
Makenzie Luce 30 Edon OH 43518 27:04 12
Sloan Swanson 38 Hoffman Estates IL 60192 27:36 13
Jessica Kinsey 26 Angola IN 46703 27:41 11
Kylie Knox 32 Angola IN 46703 27:43 14
Rhonda James 34 Quincy IL 62305 27:48 15
Angela Hall 36 Lowell MA 01854 27:55 16
Ronda SchifflI 35 Hamilton IN 46742 28:02 17
Nikki Greve 38 Van Wert OH 45891 28:04 18
Julianne Houser 49 Fort Wayne IN 46825 28:11 9
Erin Jacobson 20 Fort Wayne IN 46835 28:15 12
Laurie Must 38 Cinncinnati OH 45244 28:20 19
Deborah Burris-Kitchen 48 Nashville TN 37216 28:29 10
Ashley Rocchio 25       28:50 13
Stephanie Stoy 19 Hamilton IN 46742 28:51 14
Cheryl Stromski 53 Antwerp OH 45813 28:58 1
Felisha Ziko 18 Hamilton IN 46742 29:14 12
Nikki Oberlin 29 Pleasant Lake IN 46779 29:35 15
Chelsea Smock 19 Auburn IN 46706 29:38 16
Stephanie Glasper 25 Fort Wayne IN 46808 30:04 17
Sandra West 49 Fort Wayne IN 46898 30:11 11
Marianne Watkins 53 Fort Wayne IN 46825 30:39 2
Holly Kramer 41 Naperville IL 63071 30:50 12
Annie Bobay 15 Fort Wayne IN 46805 30:53 13
Grace Greve 49 Van Wert OH 45891 31:14 13
Abigail Must 21 Xenia OH 45385 31:15 18
Julie Hirons 41 Hamilton IN 46742 31:16 14
Alyssa Music 22 Fort Wayne IN 46845 32:04 19
Mollie Bobay 21 Fort Wayne IN 46805 32:16 20
Hannah  Jacobson 17 Fort Wayne IN 46835 32:18 14
Julie Bender 35 Clarksville TN 37043 32:22 20
Michelle McCoige 30 Osceola IN 46561 32:23 21
Lynn Vogel 20 Bluffton IN 46714 32:27 21
Denise Bobay-Strunk 51 Fort Wayne IN 46804 32:51 3
Kara Olson 16 Angola IN 46703 33:06 15
Michelle  Olson 47 Angola IN 46703 33:07 15
Jamie Schlatter 30 Harlan IN 46743 33:18 22
Emilie Buchhop 22 Defiance OH 43512 33:39 22
Kattina Baldwin 27 Angola IN 46703 33:43 23
Megan Oyer 31 Fort Wayne IN 46805 33:46 23
Leela Hirons 14 Hamilton IN 46742 34:06 16
Cindy Spratt 47 Hamilton IN 46742 34:18 16
Kim  Keineret 49 Antwerp OH 45813 35:45 17
Mellisa Free 29 Mishawaka IN 46544 36:28 24
Bailey Short 13 Archbold OH 43502 36:49 17
Caroline Pape 13 Bowling Green OH 43402 36:50 18
Faith Thor 31 Van Wert OH 45891 36:54 24
Ginny Vogel 48 Bluffton IN 46714 36:56 18
Debby Compton 31 Van Wert OH 45891 37:32 25
Liz Noak 34 Middleton WI 53562 38:11 26
Catherine Pape 21 Bowling Green OH 43402 38:18 25
Jessica Banks 27 Garrett IN 46738 38:18 26
Ruth Light 44 Perrysburg OH 43551 38:22 19
McKenna Bireley 15 Hamilton IN 46742 39:19 19
Beth Fater 29 Auburn IN 46706 41:15 27
Bev Bireley 59 Hamilton IN 46742 41:53 4
Becca Deckard 25       41:59 28
Christina Marzon 26       41:59 29
Dana Smith 29 Fort Wayne IN 46835 DNR  
Danielle Spratt No age Hamilton IN 46742 DNR  
Jennifer Fee 36 Angola IN 46703    
               
Men              
Mike Cole 34 Corunna IN 46706 15:46 1
Joe Ryan 20 Fort Wayne IN 46835 16:43 1
Manuel Martinez 46 Fort Wayne IN 46802 17:25 1
Carl Hansen 53 Auburn IN 46706 18:59 1
Scott Eberle 45 Fort Wayne IN 46825 19:24 2
Donovan Houser 43 Fremont IN 46737 19:35 3
Ryan Gaff 15 Hamilton IN 46742 20:04 1
Daniel Jacobson 22 Fort Wayne IN 46835 20:07 2
John Bradley 39 Auburn IN 46706 20:23 2
David Dietsch 17 Edgerton OH 43517 20:40 2
Timothy Mateja 42 Zionsville IN 46077 20:41 4
Terry Coonan 58 Fort Wayne IN 46825 20:43 2
Stephen Kays 14 Angola IN 46703 20:50 3
Paul Smith 40 Fort Wayne IN 46804 20:50 5
Joel DeLong 32 Bryan OH 43506 20:51 3
Mitchell Grime 14 Hamilton IN 46742 20:55 4
Brett Hess 43 Fort Wayne IN 46845 20:59 6
Alex Hess 14 Fort Wayne IN 46845 21:14 5
Zak Nusbaum 15 Hamilton IN 46742 21:26 6
Bob Womack 52 Auburn IN 46706 21:38 3
Andrew Thomas 35 Van Wert OH 45891 21:45 4
Craig  Bobay 52 Fort Wayne IN 46805 21:59 4
John Treleaven 57 Fort Wayne IN 46804 21:59 5
Tyler Cool 44 Hamilton IN 46742 22:35 7
Raymond Morales 35 Coudersport PA 16915 22:48 5
Aaron Kaufman 17 Waterloo IN 46793 22:56 7
Steve Schroeder 32 Perrysburg OH 43551 23:01 6
Jacob Farnsworth 31 Hamilton IN 46742 23:11 7
Andrew Arney 41 Fort Wayne IN 46818 23:26 8
Dustin Chriswell 17 Hamilton IN 46742 23:29 8
Zak Gaetz 20 Hamilton IN 46742 23:36 3
Joe Kopiela 51 Auburn IN 46706 23:41 6
Todd Sutton 32 Hamilton IN 46742 23:45 8
Brad Compton 54 Spencerville IN 46788 23:45 7
Timothy Thober 30 Angola IN 46703 23:48 9
Justin Johnson 17 Antwerp OH 45813 23:53 9
Steve Laudick 52 Van Wert OH 45891 24:18 8
Brian Schlegel 34 Fort Wayne IN 46835 24:20 10
Michael Hamblin 21 Roselle IL 60172 24:29 4
Timothy Smock 46 Auburn IN 46706 24:34 9
Tadd Boman 48 Auburn IN 46706 24:36 10
Ashley Wellman 34 Fort Wayne IN 46818 24:51 11
Michael  Variell 52 Convoy OH 45832 24:53 9
Brad  Crowe 16 Auburn IN 46706 24:54 10
Scott White 29 Defiance OH 43512 24:55 5
Scott McCleery 46 Fort Wayne IN 46835 24:55 11
Joel Arney 10 Fort Wayne IN 46818 25:00 11
Joe Runyon 26 New Haven IN 46774 25:02 6
Thane Knox 31 Angola IN 46703 25:12 12
Jack Nihart 49 Edgerton OH 43517 25:13 12
Arthur Marek 41 Hamilton IN 46742 25:28 13
Roger Miller 45 Delphos OH 45833 25:33 14
Don Atterbury 52 Speedway IN 46224 25:38 10
Curt Heffelmire 36 Fort Wayne IN 46804 25:49 13
Kyle  Pattison 29       25:56 7
Noah Thigpen 9 Gurnee IL 60031 25:59 12
Josh Carr 26       26:03 8
Justin Stouder 28 Hamilton IN 46742 26:06 9
Greg Glasper 37 Fort Wayne IN 46835 26:10 14
Jeff Scovell 36 Nashville TN 37201 26:22 15
Steve West 54 Fort Wayne IN 46898 26:24 11
Tod Green 39 Fort Wayne IN 46814 26:31 16
Darin Archbold 39 Fort Wayne IN 46814 26:33 17
Scott Nusbaum 43 Hamilton IN 46742 26:48 15
Floyd Light 46 Perrysburg OH 43551 26:59 16
Allyn Luce 31 Edon OH 43518 27:12 18
Collier Cannon 35 Auburn IN 46706 27:28 19
Dirk Andres 37 Plainfield IN 46168 27:28 20
David Tyndall 42 Fort Wayne IN 46804 27:28 17
Joe Sturges 34 Angola IN 46703 27:35 21
Ty Knox 29 Garrett IN 46738 27:48 10
Bill Scovell 37 Sylvania OH 46560 27:57 22
Dan Covey 54 Springboro OH 45066 27:59 12
Tony Slattery 42 Hicksville OH 43526 28:08 18
Tom Meyer 50 Ottawa OH 45975 28:12 13
Mike Rocchio 25       28:17 11
Andrew Parsons 24 Defiance OH 43512 28:45 12
Tyler Bobay-Strunk 12 Fort Wayne IN 46804 29:15 13
Terry Parker 69 Auburn IN 46706 29:40 1
Jason Deckard 26       30:11 13
Will Howard 48 Hamilton IN 46742 30:48 19
Michael Nusbaum 17 Hamilton IN 46742 30:59 14
Bill Scovell 65 Bowling Green OH 43402 31:37 2
Andy Vogel 48 Bluffton IN 46714 31:39 20
Ben Laudick 29 Van Wert OH 45891 31:55 14
Clay Keeley 29 Hicksville OH 43526 31:57 15
Ilyjah  Free 10 Mishawaka IN 46544 32:39 15
Kalen Schlegel 7 Fort Wayne IN 46835 32:40 16
Tyler Smith 15 Fort Wayne IN 46835 32:56 17
Tom Gerbers 60 Fort Wayne IN 46835 33:02 3
Dean  Oyer 37 Fort Wayne IN 46805 33:46 23
John Jackson 57 Auburn IN 46706 36:27 14
Joe Ginter 49 St. Marys OH 45885 36:33 21
Dan Smith 42 Fort Wayne IN 46835 36:53 22
Ro Pape 59 Hamilton IN 46742 DNF  
Mitch Smith 30 Fort Wayne IN 46835 DNR  
Jared Mull 32 New Haven IN 46774 DNR