All time Records
Records began on 15 September 2012. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 83.1 °F | at 3:58 PM on 24 October 2012 |
| Lowest Temperature | -8.3 °F | at 7:32 AM on 22 January 2013 |
| Highest Minimum | 59.2 °F | at 1:12 AM on 23 October 2012 |
| Lowest Maximum | 13.8 °F | at 3:12 PM on 22 January 2013 |
| Highest Apparent Temperature | 85.3 °F | at 4:01 PM on 24 October 2012 |
| Lowest Apparent Temperature | -16.7 °F | at 7:44 AM on 22 January 2013 |
| Highest Heat Index | 83.3 °F | at 3:58 PM on 24 October 2012 |
| Lowest Wind Chill Temperature | -17.3 °F | at 7:44 AM on 22 January 2013 |
| Highest Dew Point | 62.9 °F | at 10:30 AM on 26 September 2012 |
| Lowest Dew Point | -22.9 °F | at 7:13 AM on 22 January 2013 |
| Highest Humidity | 99 % | at 4:24 AM on 22 September 2012 |
| Lowest Humidity | 21 % | at 3:21 PM on 04 March 2013 |
| Largest Daily Range | 55.4 °F | on 15 September 2012 |
| Smallest Daily Range | 0.0 °F | on 29 September 2012 |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | at 4:18 PM on 14 October 2012 |
| Highest Hourly Rainfall | 0.39 in | at 4:18 PM on 14 October 2012 |
| Highest Daily Rainfall | 0.91 in | on 13 October 2012 |
| Highest Monthly Rainfall | 3.93 in | October 2012 |
| Longest Dry Period | 9 days | to 01 October 2012 |
| Longest Wet Period | 8 days | to 24 October 2012 |
| Wind | ||
| Highest Wind Gust | 41.2 mph | at 2:10 AM on 20 January 2013 |
| Highest Wind Speed Average | 23.5 mph | at 2:10 AM on 20 January 2013 |
| Highest Daily Wind Run | 196.8 miles | on 29 October 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 28.90 in | at 7:43 PM on 06 November 2012 |
| Highest Pressure | 30.58 in | at 6:12 AM on 12 January 2013 |
Update : 3/13/2013 6:30:00 AM
Powered by Cumulus v1.9.2 (1032)