Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 27.7 °F | at 02:20 |
| Low Temperature | 23.9 °F | at 05:40 |
| Temperature Range | 3.8 °F | |
| High Apparent Temperature | 21.8 °F | at 02:24 |
| Low Apparent Temperature | 14.7 °F | at 05:20 |
| High Heat Index | 27.7 °F | at 02:20 |
| Low Wind Chill | 15.8 °F | at 03:44 |
| Maximum dew point | 20.8 °F | at 02:20 |
| Minimum dew point | 15.1 °F | at 05:12 |
| High Humidity | 76 % | at 00:12 |
| Low Humidity | 68 % | at 03:04 |
| Heat degree days | 0.0 | |
| Cool degree days | 2.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 3 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 14.5 mph | at 02:21 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 02:21 |
| Wind bearing | 225° | at 02:21 |
| Dominant Direction | 259° W | |
| Wind Run | 19.3 miles | |
| "Pressure (sea level) | ||
| High Pressure | 29.87 in | at 06:27 |
| Low Pressure | 29.83 in | at 02:06 |
Update 3/13/2013 6:30:00 AM
Powered by Cumulus v1.9.2 (1032)