This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 62.8 °F | 4:11 PM on 10 March |
| Lowest Temperature | 2.1 °F | 7:14 AM on 04 March |
| Highest Minimum | 33.4 °F | 11 March |
| Lowest Maximum | 26.6 °F | 01 March |
| Highest Apparent Temperature | 58.6 °F | 4:11 PM on 10 March |
| Lowest Apparent Temperature | -4.5 °F | 7:14 AM on 04 March |
| Highest Heat Index | 62.8 °F | 4:11 PM on 10 March |
| Lowest Wind Chill Temperature | 2.1 °F | 7:14 AM on 04 March |
| Highest Dew Point | 41.8 °F | 3:43 PM on 11 March |
| Lowest Dew Point | -7.8 °F | 7:14 AM on 04 March |
| Highest Humidity | 80 % | 12:09 PM on 11 March |
| Lowest Humidity | 21 % | 3:21 PM on 04 March |
| Largest Daily Range | 45.9 °F | 04 March |
| Smallest Daily Range | 5.4 °F | 01 March |
| Rainfall | ||
| Total rainfall so far | 0.32 in | |
| Highest Rain Rate | 0.36 in/hr | 2:34 PM on 11 March |
| Highest Hourly Rainfall | 0.11 in | 2:34 PM on 11 March |
| Highest Daily Rainfall | 0.30 in | 11 March |
| Longest Dry Period | 9 day(s) | to 09 March |
| Longest Wet Period | 3 day(s) | to 12 March |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 1:04 AM on 11 March |
| Highest Wind Speed 10-minute Average | 14.5 mph | 6:53 PM on 11 March |
| Highest Daily Wind Run | 121.4 miles | 11 March |
| Pressure (sea level) | ||
| Lowest Pressure | 29.47 in | 3:37 PM on 11 March |
| Highest Pressure | 30.43 in | 8:43 AM on 08 March |
Update : 3/13/2013 6:30:00 AM
Powered by Cumulus v1.9.2 (1032)