Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 33.8 °F | at 00:00 |
| Low Temperature | 25.9 °F | at 21:50 |
| Temperature Range | 7.9 °F | |
| High Apparent Temperature | 28.3 °F | at 00:23 |
| Low Apparent Temperature | 17.2 °F | at 19:24 |
| High Heat Index | 33.8 °F | at 00:00 |
| Low Wind Chill | 18.6 °F | at 19:24 |
| Maximum dew point | 24.4 °F | at 00:00 |
| Minimum dew point | 15.2 °F | at 21:41 |
| High Humidity | 75 % | at 19:30 |
| Low Humidity | 60 % | at 15:34 |
| Heat degree days | 0.0 | |
| Cool degree days | 12.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.01 in | |
| Maximum rain rate | 0.12 in/hr | at 14:06 |
| High Hourly Rainfall | 0.01 in | at 14:06 |
| Wind | ||
| Highest Gust | 21.3 mph | at 01:22 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 00:58 |
| Wind bearing | 225° | |
| Dominant Direction | 238° WSW | |
| Wind Run | 108.2 miles | |
| Pressure (sea level) | ||
| High Pressure | 29.88 in | at 20:51 |
| Low Pressure | 29.67 in | at 00:00 |
Update : 3/13/2013 6:30:00 AM
Powered by Cumulus v1.9.2 (1032)