This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 64.4 °F | 2:12 PM on 12 January |
| Lowest Temperature | -8.3 °F | 7:32 AM on 22 January |
| Highest Minimum | 40.6 °F | 12 January |
| Lowest Maximum | 13.8 °F | 22 January |
| Highest Apparent Temperature | 61.0 °F | 2:12 PM on 12 January |
| Lowest Apparent Temperature | -16.7 °F | 7:44 AM on 22 January |
| Highest Heat Index | 64.4 °F | 2:12 PM on 12 January |
| Lowest Wind Chill Temperature | -17.3 °F | 7:44 AM on 22 January |
| Highest Dew Point | 50.0 °F | 2:43 AM on 30 January |
| Lowest Dew Point | -22.9 °F | 7:13 AM on 22 January |
| Highest Humidity | 86 % | 9:20 AM on 28 January |
| Lowest Humidity | 21 % | 3:21 PM on 04 March |
| Largest Daily Range | 45.9 °F | 04 March |
| Smallest Daily Range | 5.0 °F | 06 January |
| Rainfall | ||
| Total rainfall so far | 4.30 in | |
| Highest Rain Rate | 1.08 in/hr | 3:00 AM on 30 January |
| Highest Hourly Rainfall | 0.20 in | 3:25 AM on 30 January |
| Highest Daily Rainfall | 0.61 in | 13 January |
| Highest Monthly Rainfall | 2.47 in | January |
| Longest Dry Period | 9 days | to 09 March |
| Longest Wet Period | 4 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 41.2 mph | 2:10 AM on 20 January |
| Highest Wind Speed 10-minute Average | 23.5 mph | 2:10 AM on 20 January |
| Highest Daily Wind Run | 190.5 miles | 11 February |
| Pressure (sea level) | ||
| Lowest Pressure | 29.13 in | 5:17 PM on 30 January |
| Highest Pressure | 30.51 in | 11:22 AM on 24 January |
Update : 3/13/2013 6:30:00 AM
Powered by Cumulus v1.9.2 (1032)