Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
| Dawn: | 07:13 | Sunrise: | 07:41 | Moonrise: | 11:32 |
| Dusk: | 18:05 | Sunset: | 17:36 | Moonset: | ----- |
| Daylight: | 10:51 | Day length: | 09:54 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 34.7 °F | Dew Point | 32.1 °F |
| Windchill | 34.7 °F | Humidity | 90% |
| Heat Index | 34.7 °F | Apparent Temperature | 31.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +0.6 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.73 in | Rainfall This Year | 0.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-17 19:55 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 30.151 in | Rising | 0.026 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus
v3.0.0 (3043)