Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
Records began on 30 January 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 81.1 °F | at 14:26 on 11 January 2020 |
| Lowest Temperature | -10.5 °F | at 06:50 on 29 January 2014 |
| Highest Dew Point | 62.1 °F | at 11:49 on 12 January 2013 |
| Lowest Dew Point | -16.8 °F | at 06:50 on 29 January 2014 |
| Highest Apparent Temperature | 80.5 °F | at 14:31 on 11 January 2020 |
| Lowest Apparent Temperature | -17.3 °F | at 06:50 on 29 January 2014 |
| Lowest Wind Chill Temperature | -13.1 °F | at 00:26 on 07 January 2014 |
| Highest Heat Index | 80.8 °F | at 14:30 on 11 January 2020 |
| Highest Minimum | 54.4 °F | at 00:00 on 11 January 2020 |
| Lowest Maximum | 11.6 °F | at 14:45 on 28 January 2014 |
| Highest Humidity | 100 % | at 09:41 on 17 January 2017 |
| Lowest Humidity | 16 % | at 13:42 on 07 January 2018 |
| Highest Daily Range | 51.5 °F | on 06 January 2014 |
| Lowest Daily Range | 2.3 °F | on 14 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 3.45 in/hr | at 09:23 on 30 January 2013 |
| Highest Hourly Rainfall | 0.88 in | at 09:05 on 31 January 2019 |
| Highest Daily Rainfall | 58.90 in | on 31 January 2019 |
| Highest Monthly Rainfall | 3.45 in | January 2019 |
| Longest Dry Period | 14 days | to 07 January 2018 |
| Longest Wet Period | 8 days | to 16 January 2013 |
| Wind | ||
| Highest Wind Gust | 35 mph | at 18:33 on 08 January 2019 |
| Highest Wind Speed Average | 12 mph | at 09:28 on 30 January 2013 |
| Highest Daily Wind Run | 105.8 miles | on 20 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.154 in | at 04:14 on 23 January 2017 |
| Highest Pressure (sl) | 30.683 in | at 10:12 on 17 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus v3.0.0 (3043)