Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
| Temperature and Humidity | ||
| Highest Temperature | 54.5 °F | 12:25 AM on 02 January |
| Lowest Temperature | 17.0 °F | 8:19 AM on 10 January |
| Highest Dew Point | 53.9 °F | 12:25 AM on 02 January |
| Lowest Dew Point | 14.3 °F | 8:19 AM on 10 January |
| Highest Apparent Temperature | 54.0 °F | 1:04 AM on 02 January |
| Lowest Apparent Temperature | 11.5 °F | 8:19 AM on 10 January |
| Lowest Wind Chill Temperature | 17.0 °F | 8:19 AM on 10 January |
| Highest Heat Index | 54.5 °F | 12:25 AM on 02 January |
| Highest Minimum | 36.9 °F | 03 January |
| Lowest Maximum | 34.1 °F | 18 January |
| Highest Humidity | 99 % | 5:36 AM on 03 January |
| Lowest Humidity | 42 % | 3:56 PM on 12 January |
| Highest Daily Range | 29.6 °F | 13 January |
| Lowest Daily Range | 3.0 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 2:03 AM on 03 January |
| Highest Hourly Rainfall | 0.11 in | 10:41 AM on 15 January |
| Highest Daily Rainfall | 0.27 in | 15 January |
| Longest Dry Period | 8 days | to 14 January |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 19 mph | 3:38 PM on 16 January |
| Highest Wind Speed 10-minute Average | 6 mph | 1:53 PM on 16 January |
| Highest Daily Wind Run | 26.7 miles | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.433 in | 8:17 AM on 15 January |
| Highest Pressure (sl) | 30.307 in | 9:39 AM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus v3.0.0 (3043)