Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
Records began on 30 January 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.8 °F | at 15:25 on 13 September 2019 |
| Lowest Temperature | -22.3 °F | at 07:31 on 20 February 2015 |
| Highest Dew Point | 79.7 °F | at 17:12 on 18 July 2013 |
| Lowest Dew Point | -29.8 °F | at 07:31 on 20 February 2015 |
| Highest Apparent Temperature | 106.0 °F | at 15:44 on 04 July 2018 |
| Lowest Apparent Temperature | -29.3 °F | at 07:31 on 20 February 2015 |
| Lowest Wind Chill Temperature | -22.3 °F | at 07:31 on 20 February 2015 |
| Highest Heat Index | 109.4 °F | at 15:46 on 04 July 2018 |
| Highest Minimum | 73.7 °F | at 06:07 on 12 August 2016 |
| Lowest Maximum | 9.7 °F | at 15:43 on 19 February 2015 |
| Highest Humidity | 100 % | at 09:39 on 05 July 2015 |
| Lowest Humidity | 9 % | at 15:52 on 20 April 2014 |
| Highest Daily Range | 79.2 °F | on 16 May 2020 |
| Lowest Daily Range | 1.8 °F | on 28 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 02:00 on 08 May 2016 |
| Highest Hourly Rainfall | 58.90 in | at 09:05 on 31 January 2019 |
| Highest Daily Rainfall | 58.90 in | on 31 January 2019 |
| Highest Monthly Rainfall | 62.00 in | January 2019 |
| Longest Dry Period | 23 days | to 07 October 2017 |
| Longest Wet Period | 17 days | to 15 July 2015 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 09:49 on 01 March 2017 |
| Highest Wind Speed Average | 14 mph | at 19:36 on 02 April 2016 |
| Highest Daily Wind Run | 119.0 miles | on 24 February 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.067 in | at 16:16 on 24 February 2016 |
| Highest Pressure (sl) | 30.683 in | at 10:12 on 17 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus v3.0.0 (3043)