Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.9 °F | at 09:56 |
| Low Temperature | 31.2 °F | at 00:00 |
| Temperature Range | 3.7 °F | |
| High Apparent Temperature | 31.4 °F | at 09:56 |
| Low Apparent Temperature | 27.0 °F | at 00:02 |
| Low Wind Chill | 31.2 °F | at 00:00 |
| High Heat Index | 34.9 °F | at 09:56 |
| High Humidity | 90 % | at 09:28 |
| Low Humidity | 83 % | at 02:37 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 5 mph | at 01:41 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 30.151 in | at 09:58 |
| Low Pressure (SL) | 30.012 in | at 00:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus
v3.0.0 (3043)