Sod weather
Latitude N 38° 15' 55" Longitude W 81° 53' 06" Elevation 800 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.1 °F | at 12:01 |
| Low Temperature | 30.4 °F | at 22:57 |
| Temperature Range | 3.7 °F | |
| High Apparent Temperature | 29.0 °F | at 00:20 |
| Low Apparent Temperature | 25.5 °F | at 23:03 |
| Low Wind Chill | 28.6 °F | at 10:21 |
| High Heat Index | 34.1 °F | at 12:01 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 64 % | at 15:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12 mph | at 12:32 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 12:04 |
| Wind Run | 20.1 miles | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 30.030 in | at 22:57 |
| Low Pressure (SL) | 29.702 in | at 00:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/19/2021 10:00:00 AM
powered by
Cumulus v3.0.0 (3043)