Sweetener | Replace 1 cup of Refined Sugar with... | Reduce Liquids by... |
---|---|---|
Agave Nectar | 3/4 Cup | 1/3 Cup |
Barley Malt Syrup | 3/4 Cup | 1/4 Cup |
Brown Rice Syrup | 1 Cup | 1/4 Cup |
Blackstrap Molasses | 1/2 Cup | 1/4 Cup |
Maple Syrup | 3/4 Cup | 1/8 Cup |
Sucanat | 1 Cup | 0 |
Stevia (powdered) | 1 tsp | 0 |
In general terms, most packet sweeteners are equal to each other or to two teaspoons of sugar. Check on the box to verify.
Sugar | Granulated Artificial Sweeteners | Stevia Blends (packets) | Stevia Blends (bulk) | Clear Stevia Liquid | Pure Steviosides |
---|---|---|---|---|---|
2 tsp. | 2 tsp. | 1 packet | 1/2 tsp. | 1/4 tsp. | 1/16 tsp. |
1/4 cup | 1/4 cup | 6 packets | 3 tsp. | 1/2 tsp. | 3/8 tsp. |
1/3 cup | 1/3 cup | 8 packets | 4 tsp. | 3/4 tsp. | 1/2 tsp. |
1/2 cup | 1/2 cup | 12 packets | 6 tsp. | 1 1/4 tsp. | 3/4 tsp. |
3/4 cup | 3/4 cup | 18 packets | 9 tsp. | 1 3/4 tsp. | 1 tsp. |
1 cup | 1 cup | 24 packets | 12 tsp. | 2 1/2 tsp. | 1 1/2 tsp. |
2 cups | 2 cups | 48 packets | 24 tsp. | 5 1/4 tsp. | 3 tsp. |
...bulk?
...local?
...organic?
...fair trade?
...sustainable?
All Things Food | 419-636-0950 | allthingsfoodllc@gmail.com | 114 N Main St, Bryan, OH 43506